]>
Commit | Line | Data |
---|---|---|
4d2277f3 | 1 | GLOBAL 10000. |
2 | DEFAULTS CALORIME | |
46894c1c | 3 | OPEN 97. UNKNOWN |
4 | ran_abs.new | |
5 | OPEN 8. SCRATCH | |
6 | OPEN -9. OLD | |
7 | neuxsc.bin | |
8 | OPEN 12. OLD | |
9 | alice.pemf | |
10 | OPEN -13. OLD | |
11 | fluodt.dat | |
12 | OPEN -14. OLD | |
13 | nuclear.bin | |
14 | OPEN 15. UNKNOWN | |
15 | abs.err | |
16 | OPEN 16. SCRATCH | |
17 | OPEN 2. UNKNOWN | |
18 | ran.new | |
19 | OPEN 3. OLD | |
20 | old.seed | |
21 | RANDOMIZ 3. | |
22 | GEOBEGIN COMBINAT | |
23 | GEOEND | |
24 | * FLUKA input produced by ALIFE from: | |
25 | * /afs/cern.ch/alice/radiation/ALIFE/geom/ext_alice_new.alife | |
26 | * User: morsch | |
27 | * Date: Wed Aug 29 09:47:33 CEST 2001 | |
4d2277f3 | 28 | *MATERIAL 54 123.9 5.4854e-3 26 124.124-XE |
29 | *MATERIAL 54 125.9 5.4854e-3 27 126.126-XE | |
30 | *MATERIAL 54 127.9 5.4854e-3 28 128.128-XE | |
31 | *MATERIAL 54 128.9 5.4854e-3 29 129.129-XE | |
32 | *MATERIAL 54 129.9 5.4854e-3 30 130.130-XE | |
33 | *MATERIAL 54 130.9 5.4854e-3 31 131.131-XE | |
34 | *MATERIAL 54 131.9 5.4854e-3 32 132.132-XE | |
35 | *MATERIAL 54 133.9 5.4854e-3 33 134.134-XE | |
36 | *MATERIAL 54 135.9 5.4854e-3 34 136.136-XE | |
37 | *MATERIAL 0.001225 35 0.0 0.0AIR | |
38 | *MATERIAL 3.8 36 ALUMINA | |
39 | *MATERIAL 18.0 39.95 0.00178 37 ARGON | |
40 | *MATERIAL 5.0 10.81 2.34 38 22.7 BORON | |
41 | *MATERIAL 35.0 79.904 1.56E-3 39 BROMINE | |
42 | *MATERIAL 4.59 40 CAB1 | |
43 | *MATERIAL 48.0 112.0 0.865 41 CADMIUM | |
44 | *MATERIAL 20.0 40.08 1.55 42 10.6 CALCIUM | |
45 | *MATERIAL 1.9 43 CB4 | |
46 | *MATERIAL 0.95 44 CH2 | |
47 | *MATERIAL 0.817E-3 45 0.0 0.0CHAGAS | |
48 | *MATERIAL 24.0 51.9961 7.19 46 21.21 CHROMIUM | |
49 | *MATERIAL 2.18034 47 COILDIP | |
50 | *MATERIAL 0.0 0.0 7.00 48 COILS | |
51 | *MATERIAL 0.0 0.0 7.50 49 COLLARS | |
52 | *MATERIAL 2.51E-3 50 DMEBRF | |
53 | *MATERIAL 9.0 18.99 0.848E-3 51 FLUORINE | |
54 | *MATERIAL 1.60 52 FREON | |
55 | *MATERIAL 1.7 53 G10 | |
56 | *MATERIAL 1.0 1.0079 8.988E-5 3 0.0 1.0HYDROGEN | |
57 | *MATERIAL 1.8 54 INSUL | |
58 | *MATERIAL 26.0 55.847 7.877 55 IRONPURE | |
59 | *MATERIAL 6 12. 1.75 56 LOWCARB | |
60 | *MATERIAL 25.0 54.938 7.44 57 MANGANES | |
61 | *MATERIAL 7.17E-4 58 METHANE | |
62 | *MATERIAL 1.2 59 MYLAR | |
63 | *MATERIAL 10.0 20.1797 9.9e-3 60 NEON | |
64 | *MATERIAL 28.0 58.6934 8.90 61 14.57 NICKEL | |
65 | *MATERIAL 41.0 92.906 8.57 62 NIOBIUM | |
66 | *MATERIAL 18.78 63 NIW | |
67 | *MATERIAL 15.3 64 PBW | |
68 | *MATERIAL 8.28 65 PBWO | |
69 | *MATERIAL 0.44 66 PIPEINSU | |
70 | *MATERIAL 2.35 67 PORTLAND | |
71 | *MATERIAL 19.0 39.10 0.862 68 10.4 POTASIUM | |
72 | *MATERIAL 2.83 69 POWSUP | |
73 | *MATERIAL 2.32 70 QUARZ | |
74 | *MATERIAL 1.05 71 RESIN | |
75 | *MATERIAL 0.075 72 ROHACELL | |
76 | *MATERIAL 14.0 28.09 2.329 73 9.36 SILICON | |
77 | *MATERIAL 11.0 22.96 0.971 74 28.8 SODIUM | |
78 | *MATERIAL 7.88 75 STEEL | |
79 | *MATERIAL 0.0 0.0 7.50 76 STSTEEL | |
80 | *MATERIAL 22.0 47.88 4.54 77 TITANIUM | |
81 | *MATERIAL 1.799E-3 78 0.0 0.0TPCALI | |
82 | *MATERIAL 1.007E-3 79 0.0 0.0TPCALINE | |
83 | *MATERIAL 1.000 80 WATER | |
84 | *MATERIAL 5.4854e-3 81 XENON | |
85 | *MATERIAL 40. 91.224 82 ZIRCONIU | |
86 | *COMPOUND -0.0009256 7.0-0.0002837 8.0-1.527e-05 37.0AIR | |
87 | *COMPOUND 2.0 10.0 3.0 8.0 ALUMINA | |
88 | *COMPOUND -0.5 -44.0 -0.25 -12.0 -0.25 -11.0CAB1 | |
89 | *COMPOUND 0.2 6.0 0.8 38.0 CB4 | |
90 | *COMPOUND 0.333 6.0 0.667 3.0 CH2 | |
91 | *COMPOUND 0.25 6.0 0.357 8.0 0.107 37.0CHAGAS | |
92 | *COMPOUND 0.286 51.0 CHAGAS | |
93 | *COMPOUND -0.016385 3.0 -0.020785 6.0 -0.000325 7.0COILDIP | |
94 | *COMPOUND -0.134932 8.0 -0.805663 10.0 -0.022541 73.0COILDIP | |
95 | *COMPOUND -15.25 62.0 -13.53 77.0 -71.22 12.0COILS | |
96 | *COMPOUND -20.0 46.0 -7.0 61.0 -9.0 57.0COLLARS | |
97 | *COMPOUND -64.0 55.0 COLLARS | |
98 | *COMPOUND -0.4056 6.0 -0.0961 3.0 -0.2562 8.0DMEBRF | |
99 | *COMPOUND -0.1014 51.0 -0.1407 39.0 DMEBRF | |
100 | *COMPOUND 6.0 6.0 14.0 51.0 FREON | |
101 | *COMPOUND 0.259 6.0 0.288 3.0 0.248 8.0G10 | |
102 | *COMPOUND 0.205 73.0 0.01 39.0 G10 | |
103 | *COMPOUND -0.043216 3.0 -0.271003 6.0 -0.004242 7.0INSUL | |
104 | *COMPOUND -0.395864 8.0 -0.29391 73.0 INSUL | |
105 | *COMPOUND 1.0 6.0 4.0 3.0 METHANE | |
106 | *COMPOUND 5.0 6.0 4.0 3.0 2.0 8.0MYLAR | |
107 | *COMPOUND -95.0 23.0 -3.5 12.0 -1.5 61.0NIW | |
108 | *COMPOUND -95.0 23.0 -3.5 12.0 -1.5 61.0NIW | |
109 | *COMPOUND -11.35 -17.0 -19.3 -23.0 PBW | |
110 | *COMPOUND 1.0 17.0 1.0 23.0 4.0 8.0PBWO | |
111 | *COMPOUND -0.3019 73.0 -0.4881 8.0 -0.1914 77.0PIPEINSU | |
112 | *COMPOUND -0.018 10.0 PIPEINSU | |
113 | *COMPOUND -0.01 3.0 -0.001 6.0 -0.529107 8.0PORTLAND | |
114 | *COMPOUND -0.016 74.0 -0.002 9.0 -0.033872 10.0PORTLAND | |
115 | *COMPOUND -0.337021 73.0 -0.013 68.0 -0.044 42.0PORTLAND | |
116 | *COMPOUND -0.014 11.0 PORTLAND | |
117 | *COMPOUND -20.0 12.0 -20.0 73.0 -20.0 6.0POWSUP | |
118 | *COMPOUND -40.0 3.0 POWSUP | |
119 | *COMPOUND 1.0 73.0 2.0 8.0 QUARZ | |
120 | *COMPOUND 0.4615 6.0 0.4615 3.0 0.077 8.0RESIN | |
121 | *COMPOUND 5.0 6.0 8.0 3.0 2.0 8.0ROHACELL | |
122 | *COMPOUND -0.715 11.0 -0.18 46.0 -0.1 61.0STEEL | |
123 | *COMPOUND -0.005 73.0 STEEL | |
124 | *COMPOUND -70.0 55.0 -20.0 61.0 -10.0 46.0STSTEEL | |
125 | *COMPOUND 0.91 37.0 0.09 6.0 0.18 8.0TPCALI | |
126 | *COMPOUND -0.8049 60.0 -0.0532 6.0 -0.1418 8.0TPCALINE | |
127 | *COMPOUND 2.0 3.0 1.0 8.0 WATER | |
128 | *COMPOUND -0.09 26.0 -0.09 27.0 -1.92 28.0XENON | |
129 | *COMPOUND -26.44 29.0 -4.08 30.0 -21.18 31.0XENON | |
130 | *COMPOUND -26.89 32.0 -10.44 33.0 -8.87 34.0XENON | |
131 | *LANDAU 1. 1. 50 | |
132 | *LANDAU 1. 1. 52 | |
133 | *LANDAU 1. 1. 58 | |
134 | *LOW-MAT 10 13.0 -2.0 293.0 ALUMINUM | |
135 | *LOW-MAT 37 18.0 -2.0 293.0 ARGON | |
136 | *LOW-MAT 38 5.0 -2.0 293.0 BORON | |
137 | *LOW-MAT 39 35.0 -2.0 293.0 BROMINE | |
138 | *LOW-MAT 41 48.0 -2.0 293.0 CADMIUM | |
139 | *LOW-MAT 42 20.0 -2.0 293.0 CALCIUM | |
140 | *LOW-MAT 6 6.0 -2.0 293.0 CARBON | |
141 | *LOW-MAT 46 24.0 -2.0 293.0 CHROMIUM | |
142 | *LOW-MAT 12 29.0 -2.0 293.0 COPPER | |
143 | *LOW-MAT 51 9.0 -2.0 293.0 FLUORINE | |
144 | *LOW-MAT 3 1.0 -2.0 293.0 HYDROGEN | |
145 | *LOW-MAT 11 26.0 -2.0 293.0 IRON | |
146 | *LOW-MAT 55 26.0 -5.0 293.0 IRON | |
147 | *LOW-MAT 17 82.0 -2.0 293.0 LEAD | |
148 | *LOW-MAT 56 6. -2. 293. CARBON | |
149 | *LOW-MAT 9 12.0 -2.0 293.0 MAGNESIU | |
150 | *LOW-MAT 57 25.0 55.0 293.0 MANGANES | |
151 | *LOW-MAT 60 9.0 -2.0 293.0 FLUORINE | |
152 | *LOW-MAT 61 28.0 -2.0 293.0 NICKEL | |
153 | *LOW-MAT 62 41.0 93.0 293.0 NIOBIUM | |
154 | *LOW-MAT 7 7.0 14.0 293.0 NITROGEN | |
155 | *LOW-MAT 8 8.0 16.0 293.0 OXYGEN | |
156 | *LOW-MAT 68 19.0 -2.0 293.0 POTASSIU | |
157 | *LOW-MAT 73 14.0 -2.0 293.0 SILICON | |
158 | *LOW-MAT 74 11.0 -2.0 293.0 SODIUM | |
159 | *LOW-MAT 77 22.0 -2.0 293.0 TITANIUM | |
160 | *LOW-MAT 23 74.0 -2.0 293.0 TUNGSTEN | |
161 | *LOW-MAT 82 40. -2. 293. ZIRCONIU | |
162 | *EMFCUT -1.E-2 1.E-3 1. 25 | |
163 | *LOW-BIAS 72.0 72.0 0.7 1 | |
164 | *LOW-BIAS 73.0 73.0 0.7 330 | |
165 | *USRTRACK -1.0 201 1225 10. TRD42 | |
46894c1c | 166 | *PAIRBREM 3.0 |
167 | *DELTARAY 1.e-4 17. | |
46894c1c | 168 | *DELTARAY 1.e-4 28. |
46894c1c | 169 | *DELTARAY 1.e-4 34. |
46894c1c | 170 | *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+ |
171 | * | |
172 | * | |
173 | * LOW-ENERGY NEUTRON TRACKING | |
174 | * | |
175 | *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+ | |
4d2277f3 | 176 | *BEAMPOS 0.0 0.0 0.0 |
46894c1c | 177 | *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+ |
4d2277f3 | 178 | *PART-THR -0.00001 1. |
46894c1c | 179 | *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+ |
180 | * R-Z Binning neutron fluence: 94 | |
4d2277f3 | 181 | *USRBIN 11.0 8.0 93.0 1500.0 0.0 2000.0 Fluxn1 |
46894c1c | 182 | EVENTYPE 1.0 |
183 | BEAM 7000.0 MUON- | |
184 | SOURCE | |
46894c1c | 185 | MGNFIELD 10. |
186 | *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+ | |
4d2277f3 | 187 | *USRICALL 0.0 7.0 1.0 0.1 0.01 0.00 |
46894c1c | 188 | START 42000.99999999.0 2.0 |
4d2277f3 | 189 | *USROCALL dum.h |
46894c1c | 190 | STOP |
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 |