24 * FLUKA input produced by ALIFE from:
25 * /afs/cern.ch/alice/radiation/ALIFE/geom/ext_alice_new.alife
28 ********************* GEANT4 MATERIALS AND COMPOUNDS *********************
30 *...+....1....+....2....+....3....+....4....+....5....+....6....+....7...
32 * In Geant4 there are 24 materials
33 * In Geant4 there are 13 elements
34 * In Geant4 there are 0 isotopes
38 ********************* MATERIALS *********************
40 *...+....1....+....2....+....3....+....4....+....5....+....6....+....7...
42 MATERIAL 7.0 14.007 1.205e-03 3.0 NITROGEN
43 MATERIAL 4.0 9.012 1.848e+00 4.0 BERYLLIU
44 MATERIAL 10.0 20.180 9.000e-04 5.0 NEON
46 MATERIAL 18.0 39.948 1.782e-03 6.0 ARGON
47 MATERIAL 1.977e-03 7.0 CO2
48 MATERIAL 6.0 12.011 9.990e-01 8.0 CARBON
49 MATERIAL 8.0 15.999 9.990e-01 9.0 OXYGEN
50 MATERIAL 3.034e-03 10.0 CF4
51 MATERIAL 9.0 18.998 9.990e-01 11.0 FLUORINE
52 MATERIAL 7.170e-04 12.0 CH4
53 MATERIAL 1.0 1.008 9.990e-01 13.0 HYDROGEN
54 MATERIAL 1.008e-03 14.0 DRIFT_GA
55 MATERIAL 1.008e-03 15.0 DRIFT_02
56 MATERIAL 1.450e+00 16.0 KEVLAR
57 MATERIAL 3.000e-02 17.0 NOMEX
58 MATERIAL 1.200e+00 18.0 MAKROLON
59 MATERIAL 1.390e+00 19.0 MYLAR
60 MATERIAL 2.200e+00 20.0 SIO2
61 MATERIAL 14.0 28.086 9.990e-01 21.0 SILICON
62 MATERIAL 13.0 26.982 2.700e+00 22.0 ALUMINUM
63 MATERIAL 14.0 28.086 2.330e+00 23.0 SILICO02
65 MATERIAL 29.0 63.546 8.960e+00 24.0 COPPER
66 MATERIAL 1.710e+00 25.0 TEDLAR
67 MATERIAL 1.180e+00 26.0 PLEXIGLA
68 MATERIAL 1.250e+00 27.0 EPOXY
69 MATERIAL 6.0 12.011 2.265e+00 28.0 CARBON02
71 MATERIAL 1.758e+00 29.0 CFIBER
72 MATERIAL 5.0 10.811 9.990e-01 30.0 BORON
73 MATERIAL 1.700e+00 31.0 G10
77 ********************* COMPOUNDS *********************
79 *...+....1....+....2....+....3....+....4....+....5....+....6....+....7...
82 COMPOUND -0.136484 8.0 -0.863516 11.0 CF4
84 COMPOUND -0.644000 8.0 -0.356000 30.0 CFIBER
86 COMPOUND -0.750172 8.0 -0.249828 13.0 CH4
88 COMPOUND -0.272916 8.0 -0.727084 9.0 CO2
89 * DRIFT_GA COMPOUND (2)
90 COMPOUND -0.804947 5.0 -0.195053 3.0 DRIFT_02
91 * DRIFT_GA COMPOUND (2)
92 COMPOUND -0.804947 5.0 -0.195053 3.0 DRIFT_GA
94 COMPOUND -0.712058 8.0 -0.084691 13.0 -0.203251 9.0EPOXY
96 COMPOUND -0.725000 5.0 -0.275000 30.0 G10
98 COMPOUND -0.672175 8.0 -0.087942 13.0 -0.127908 9.0KEVLAR
99 COMPOUND -0.111975 3.0 KEVLAR
100 * MAKROLON COMPOUND (3)
101 COMPOUND -0.744369 8.0 -0.069721 13.0 -0.185910 9.0MAKROLON
103 COMPOUND -0.625223 8.0 -0.041643 13.0 -0.333134 9.0MYLAR
105 COMPOUND -0.672175 8.0 -0.087942 13.0 -0.127908 9.0NOMEX
106 COMPOUND -0.111975 3.0 NOMEX
107 * PLEXIGLA COMPOUND (3)
108 COMPOUND -0.600227 8.0 -0.079957 13.0 -0.319816 9.0PLEXIGLA
110 COMPOUND -0.467439 21.0 -0.532561 9.0 SIO2
111 * TEDLAR COMPOUND (3)
112 COMPOUND -0.521990 8.0 -0.065189 13.0 -0.412821 11.0TEDLAR
116 ********************* GEANT4 MATERIAL ASSIGNMENTS *********************
118 *...+....1....+....2....+....3....+....4....+....5....+....6....+....7...
120 ASSIGNMAT 3.0 1.0 0.0 0.0
121 ASSIGNMAT 7.0 2.0 0.0 0.0
122 ASSIGNMAT 22.0 3.0 0.0 0.0
123 ASSIGNMAT 22.0 4.0 0.0 0.0
124 ASSIGNMAT 27.0 5.0 0.0 0.0
125 ASSIGNMAT 25.0 6.0 0.0 0.0
126 ASSIGNMAT 31.0 7.0 0.0 0.0
127 ASSIGNMAT 17.0 8.0 0.0 0.0
128 ASSIGNMAT 22.0 9.0 0.0 0.0
129 ASSIGNMAT 25.0 10.0 0.0 0.0
130 ASSIGNMAT 31.0 11.0 0.0 0.0
131 ASSIGNMAT 17.0 12.0 0.0 0.0
132 ASSIGNMAT 7.0 13.0 0.0 0.0
133 ASSIGNMAT 14.0 14.0 0.0 0.0
134 ASSIGNMAT 22.0 15.0 0.0 0.0
135 ASSIGNMAT 25.0 16.0 0.0 0.0
136 ASSIGNMAT 31.0 17.0 0.0 0.0
137 ASSIGNMAT 17.0 18.0 0.0 0.0
138 ASSIGNMAT 25.0 19.0 0.0 0.0
139 ASSIGNMAT 25.0 20.0 0.0 0.0
140 ASSIGNMAT 31.0 21.0 0.0 0.0
141 ASSIGNMAT 17.0 22.0 0.0 0.0
142 ASSIGNMAT 22.0 23.0 0.0 0.0
143 ASSIGNMAT 22.0 24.0 0.0 0.0
144 ASSIGNMAT 22.0 25.0 0.0 0.0
145 ASSIGNMAT 22.0 26.0 0.0 0.0
146 ASSIGNMAT 22.0 27.0 0.0 0.0
147 ASSIGNMAT 22.0 28.0 0.0 0.0
148 ASSIGNMAT 27.0 29.0 0.0 0.0
149 ASSIGNMAT 27.0 30.0 0.0 0.0
150 ASSIGNMAT 22.0 31.0 0.0 0.0
151 ASSIGNMAT 22.0 32.0 0.0 0.0
152 ASSIGNMAT 27.0 33.0 0.0 0.0
153 ASSIGNMAT 25.0 34.0 0.0 0.0
154 ASSIGNMAT 29.0 35.0 0.0 0.0
155 ASSIGNMAT 17.0 36.0 0.0 0.0
156 ASSIGNMAT 22.0 37.0 0.0 0.0
157 ASSIGNMAT 22.0 38.0 0.0 0.0
158 ASSIGNMAT 3.0 39.0 0.0 0.0
159 ASSIGNMAT 3.0 40.0 0.0 0.0
160 ASSIGNMAT 3.0 41.0 0.0 0.0
161 ASSIGNMAT 3.0 42.0 0.0 0.0
162 ASSIGNMAT 3.0 43.0 0.0 0.0
163 ASSIGNMAT 3.0 44.0 0.0 0.0
164 ASSIGNMAT 3.0 45.0 0.0 0.0
165 ASSIGNMAT 3.0 46.0 0.0 0.0
166 ASSIGNMAT 3.0 47.0 0.0 0.0
167 ASSIGNMAT 3.0 48.0 0.0 0.0
168 ASSIGNMAT 3.0 49.0 0.0 0.0
169 ASSIGNMAT 3.0 50.0 0.0 0.0
170 ASSIGNMAT 3.0 51.0 0.0 0.0
171 ASSIGNMAT 3.0 52.0 0.0 0.0
172 ASSIGNMAT 3.0 53.0 0.0 0.0
173 ASSIGNMAT 3.0 54.0 0.0 0.0
174 ASSIGNMAT 3.0 55.0 0.0 0.0
175 ASSIGNMAT 3.0 56.0 0.0 0.0
176 ASSIGNMAT 22.0 57.0 0.0 0.0
177 ASSIGNMAT 3.0 58.0 0.0 0.0
178 ASSIGNMAT 3.0 59.0 0.0 0.0
179 ASSIGNMAT 3.0 60.0 0.0 0.0
180 ASSIGNMAT 3.0 61.0 0.0 0.0
181 ASSIGNMAT 3.0 62.0 0.0 0.0
182 ASSIGNMAT 22.0 63.0 0.0 0.0
183 ASSIGNMAT 3.0 64.0 0.0 0.0
184 ASSIGNMAT 22.0 65.0 0.0 0.0
185 ASSIGNMAT 22.0 66.0 0.0 0.0
186 ASSIGNMAT 22.0 67.0 0.0 0.0
187 ASSIGNMAT 14.0 68.0 0.0 0.0
188 ASSIGNMAT 22.0 69.0 0.0 0.0
189 ASSIGNMAT 22.0 70.0 0.0 0.0
190 ASSIGNMAT 22.0 71.0 0.0 0.0
191 ASSIGNMAT 22.0 72.0 0.0 0.0
192 ASSIGNMAT 22.0 73.0 0.0 0.0
193 ASSIGNMAT 22.0 74.0 0.0 0.0
194 ASSIGNMAT 22.0 75.0 0.0 0.0
195 ASSIGNMAT 22.0 76.0 0.0 0.0
196 ASSIGNMAT 22.0 77.0 0.0 0.0
197 ASSIGNMAT 22.0 78.0 0.0 0.0
198 ASSIGNMAT 22.0 79.0 0.0 0.0
199 ASSIGNMAT 22.0 80.0 0.0 0.0
200 ASSIGNMAT 22.0 81.0 0.0 0.0
201 ASSIGNMAT 22.0 82.0 0.0 0.0
202 ASSIGNMAT 22.0 83.0 0.0 0.0
203 ASSIGNMAT 22.0 84.0 0.0 0.0
204 ASSIGNMAT 22.0 85.0 0.0 0.0
205 ASSIGNMAT 22.0 86.0 0.0 0.0
206 ASSIGNMAT 22.0 87.0 0.0 0.0
207 ASSIGNMAT 22.0 88.0 0.0 0.0
208 ASSIGNMAT 22.0 89.0 0.0 0.0
209 ASSIGNMAT 22.0 90.0 0.0 0.0
210 ASSIGNMAT 22.0 91.0 0.0 0.0
211 ASSIGNMAT 22.0 92.0 0.0 0.0
212 ASSIGNMAT 22.0 93.0 0.0 0.0
213 ASSIGNMAT 22.0 94.0 0.0 0.0
214 ASSIGNMAT 22.0 95.0 0.0 0.0
215 ASSIGNMAT 22.0 96.0 0.0 0.0
216 ASSIGNMAT 22.0 97.0 0.0 0.0
217 ASSIGNMAT 22.0 98.0 0.0 0.0
218 ASSIGNMAT 22.0 99.0 0.0 0.0
219 ASSIGNMAT 22.0 100.0 0.0 0.0
220 ASSIGNMAT 22.0 101.0 0.0 0.0
221 ASSIGNMAT 22.0 102.0 0.0 0.0
222 ASSIGNMAT 22.0 103.0 0.0 0.0
223 ASSIGNMAT 22.0 104.0 0.0 0.0
224 ASSIGNMAT 31.0 105.0 0.0 0.0
225 ASSIGNMAT 31.0 106.0 0.0 0.0
226 ASSIGNMAT 14.0 107.0 0.0 0.0
227 ASSIGNMAT 14.0 108.0 0.0 0.0
228 ASSIGNMAT 3.0 109.0 0.0 0.0
229 ASSIGNMAT 3.0 110.0 0.0 0.0
230 ASSIGNMAT 3.0 111.0 0.0 0.0
231 ASSIGNMAT 3.0 112.0 0.0 0.0
232 ASSIGNMAT 3.0 113.0 0.0 0.0
233 ASSIGNMAT 3.0 114.0 0.0 0.0
234 ASSIGNMAT 3.0 115.0 0.0 0.0
235 ASSIGNMAT 3.0 116.0 0.0 0.0
236 ASSIGNMAT 3.0 117.0 0.0 0.0
237 ASSIGNMAT 3.0 118.0 0.0 0.0
238 ASSIGNMAT 3.0 119.0 0.0 0.0
239 ASSIGNMAT 3.0 120.0 0.0 0.0
240 ASSIGNMAT 3.0 121.0 0.0 0.0
241 ASSIGNMAT 3.0 122.0 0.0 0.0
242 ASSIGNMAT 3.0 123.0 0.0 0.0
243 ASSIGNMAT 3.0 124.0 0.0 0.0
244 ASSIGNMAT 3.0 125.0 0.0 0.0
245 ASSIGNMAT 3.0 126.0 0.0 0.0
246 ASSIGNMAT 3.0 127.0 0.0 0.0
247 ASSIGNMAT 3.0 128.0 0.0 0.0
248 ASSIGNMAT 3.0 129.0 0.0 0.0
249 ASSIGNMAT 3.0 130.0 0.0 0.0
250 ASSIGNMAT 3.0 131.0 0.0 0.0
251 ASSIGNMAT 3.0 132.0 0.0 0.0
252 ASSIGNMAT 3.0 133.0 0.0 0.0
253 ASSIGNMAT 3.0 134.0 0.0 0.0
254 ASSIGNMAT 3.0 135.0 0.0 0.0
255 ASSIGNMAT 3.0 136.0 0.0 0.0
256 ASSIGNMAT 3.0 137.0 0.0 0.0
257 ASSIGNMAT 3.0 138.0 0.0 0.0
258 ASSIGNMAT 3.0 139.0 0.0 0.0
259 ASSIGNMAT 3.0 140.0 0.0 0.0
260 ASSIGNMAT 3.0 141.0 0.0 0.0
261 ASSIGNMAT 3.0 142.0 0.0 0.0
262 ASSIGNMAT 3.0 143.0 0.0 0.0
263 ASSIGNMAT 3.0 144.0 0.0 0.0
264 ASSIGNMAT 3.0 145.0 0.0 0.0
265 ASSIGNMAT 3.0 146.0 0.0 0.0
266 ASSIGNMAT 3.0 147.0 0.0 0.0
267 ASSIGNMAT 3.0 148.0 0.0 0.0
268 ASSIGNMAT 3.0 149.0 0.0 0.0
269 ASSIGNMAT 3.0 150.0 0.0 0.0
270 ASSIGNMAT 3.0 151.0 0.0 0.0
271 ASSIGNMAT 3.0 152.0 0.0 0.0
272 ASSIGNMAT 3.0 153.0 0.0 0.0
273 ASSIGNMAT 3.0 154.0 0.0 0.0
274 ASSIGNMAT 3.0 155.0 0.0 0.0
275 ASSIGNMAT 3.0 156.0 0.0 0.0
276 ASSIGNMAT 3.0 157.0 0.0 0.0
277 ASSIGNMAT 3.0 158.0 0.0 0.0
278 ASSIGNMAT 3.0 159.0 0.0 0.0
279 ASSIGNMAT 3.0 160.0 0.0 0.0
280 ASSIGNMAT 3.0 161.0 0.0 0.0
281 ASSIGNMAT 3.0 162.0 0.0 0.0
282 ASSIGNMAT 3.0 163.0 0.0 0.0
283 ASSIGNMAT 3.0 164.0 0.0 0.0
284 ASSIGNMAT 3.0 165.0 0.0 0.0
285 ASSIGNMAT 3.0 166.0 0.0 0.0
286 ASSIGNMAT 3.0 167.0 0.0 0.0
287 ASSIGNMAT 3.0 168.0 0.0 0.0
288 ASSIGNMAT 3.0 169.0 0.0 0.0
289 ASSIGNMAT 3.0 170.0 0.0 0.0
290 ASSIGNMAT 3.0 171.0 0.0 0.0
291 ASSIGNMAT 3.0 172.0 0.0 0.0
292 ASSIGNMAT 3.0 173.0 0.0 0.0
293 ASSIGNMAT 3.0 174.0 0.0 0.0
294 ASSIGNMAT 3.0 175.0 0.0 0.0
295 ASSIGNMAT 3.0 176.0 0.0 0.0
296 ASSIGNMAT 3.0 177.0 0.0 0.0
297 ASSIGNMAT 3.0 178.0 0.0 0.0
298 ASSIGNMAT 3.0 179.0 0.0 0.0
299 ASSIGNMAT 3.0 180.0 0.0 0.0
300 ASSIGNMAT 3.0 181.0 0.0 0.0
301 ASSIGNMAT 3.0 182.0 0.0 0.0
302 ASSIGNMAT 3.0 183.0 0.0 0.0
303 ASSIGNMAT 3.0 184.0 0.0 0.0
304 ASSIGNMAT 3.0 185.0 0.0 0.0
305 ASSIGNMAT 3.0 186.0 0.0 0.0
306 ASSIGNMAT 3.0 187.0 0.0 0.0
307 ASSIGNMAT 3.0 188.0 0.0 0.0
308 ASSIGNMAT 3.0 189.0 0.0 0.0
309 ASSIGNMAT 3.0 190.0 0.0 0.0
310 ASSIGNMAT 3.0 191.0 0.0 0.0
311 ASSIGNMAT 3.0 192.0 0.0 0.0
312 ASSIGNMAT 3.0 193.0 0.0 0.0
313 ASSIGNMAT 3.0 194.0 0.0 0.0
314 ASSIGNMAT 3.0 195.0 0.0 0.0
315 ASSIGNMAT 3.0 196.0 0.0 0.0
316 ASSIGNMAT 3.0 197.0 0.0 0.0
317 ASSIGNMAT 3.0 198.0 0.0 0.0
318 ASSIGNMAT 3.0 199.0 0.0 0.0
319 ASSIGNMAT 3.0 200.0 0.0 0.0
320 ASSIGNMAT 3.0 201.0 0.0 0.0
321 ASSIGNMAT 3.0 202.0 0.0 0.0
322 ASSIGNMAT 3.0 203.0 0.0 0.0
323 ASSIGNMAT 3.0 204.0 0.0 0.0
324 ASSIGNMAT 3.0 205.0 0.0 0.0
325 ASSIGNMAT 3.0 206.0 0.0 0.0
326 ASSIGNMAT 3.0 207.0 0.0 0.0
327 ASSIGNMAT 3.0 208.0 0.0 0.0
328 ASSIGNMAT 3.0 209.0 0.0 0.0
329 ASSIGNMAT 3.0 210.0 0.0 0.0
330 ASSIGNMAT 3.0 211.0 0.0 0.0
331 ASSIGNMAT 3.0 212.0 0.0 0.0
332 ASSIGNMAT 3.0 213.0 0.0 0.0
333 ASSIGNMAT 3.0 214.0 0.0 0.0
334 ASSIGNMAT 3.0 215.0 0.0 0.0
335 ASSIGNMAT 3.0 216.0 0.0 0.0
336 ASSIGNMAT 3.0 217.0 0.0 0.0
337 ASSIGNMAT 3.0 218.0 0.0 0.0
338 ASSIGNMAT 3.0 219.0 0.0 0.0
339 ASSIGNMAT 3.0 220.0 0.0 0.0
340 ASSIGNMAT 3.0 221.0 0.0 0.0
341 ASSIGNMAT 3.0 222.0 0.0 0.0
342 ASSIGNMAT 3.0 223.0 0.0 0.0
343 ASSIGNMAT 3.0 224.0 0.0 0.0
344 ASSIGNMAT 3.0 225.0 0.0 0.0
345 ASSIGNMAT 3.0 226.0 0.0 0.0
346 ASSIGNMAT 3.0 227.0 0.0 0.0
347 ASSIGNMAT 3.0 228.0 0.0 0.0
348 ASSIGNMAT 3.0 229.0 0.0 0.0
349 ASSIGNMAT 3.0 230.0 0.0 0.0
350 ASSIGNMAT 3.0 231.0 0.0 0.0
351 ASSIGNMAT 3.0 232.0 0.0 0.0
352 ASSIGNMAT 3.0 233.0 0.0 0.0
353 ASSIGNMAT 3.0 234.0 0.0 0.0
354 ASSIGNMAT 3.0 235.0 0.0 0.0
355 ASSIGNMAT 3.0 236.0 0.0 0.0
356 ASSIGNMAT 3.0 237.0 0.0 0.0
357 ASSIGNMAT 3.0 238.0 0.0 0.0
358 ASSIGNMAT 3.0 239.0 0.0 0.0
359 ASSIGNMAT 3.0 240.0 0.0 0.0
360 ASSIGNMAT 3.0 241.0 0.0 0.0
361 ASSIGNMAT 3.0 242.0 0.0 0.0
362 ASSIGNMAT 3.0 243.0 0.0 0.0
363 ASSIGNMAT 3.0 244.0 0.0 0.0
364 ASSIGNMAT 3.0 245.0 0.0 0.0
365 ASSIGNMAT 3.0 246.0 0.0 0.0
366 ASSIGNMAT 3.0 247.0 0.0 0.0
367 ASSIGNMAT 3.0 248.0 0.0 0.0
368 ASSIGNMAT 3.0 249.0 0.0 0.0
369 ASSIGNMAT 3.0 250.0 0.0 0.0
370 ASSIGNMAT 3.0 251.0 0.0 0.0
371 ASSIGNMAT 3.0 252.0 0.0 0.0
372 ASSIGNMAT 3.0 253.0 0.0 0.0
373 ASSIGNMAT 3.0 254.0 0.0 0.0
374 ASSIGNMAT 3.0 255.0 0.0 0.0
375 ASSIGNMAT 3.0 256.0 0.0 0.0
376 ASSIGNMAT 3.0 257.0 0.0 0.0
377 ASSIGNMAT 3.0 258.0 0.0 0.0
378 ASSIGNMAT 3.0 259.0 0.0 0.0
379 ASSIGNMAT 3.0 260.0 0.0 0.0
380 ASSIGNMAT 3.0 261.0 0.0 0.0
381 ASSIGNMAT 3.0 262.0 0.0 0.0
382 ASSIGNMAT 3.0 263.0 0.0 0.0
383 ASSIGNMAT 3.0 264.0 0.0 0.0
384 ASSIGNMAT 3.0 265.0 0.0 0.0
385 ASSIGNMAT 3.0 266.0 0.0 0.0
386 ASSIGNMAT 3.0 267.0 0.0 0.0
387 ASSIGNMAT 3.0 268.0 0.0 0.0
388 ASSIGNMAT 3.0 269.0 0.0 0.0
389 ASSIGNMAT 3.0 270.0 0.0 0.0
390 ASSIGNMAT 3.0 271.0 0.0 0.0
391 ASSIGNMAT 3.0 272.0 0.0 0.0
392 ASSIGNMAT 3.0 273.0 0.0 0.0
393 ASSIGNMAT 3.0 274.0 0.0 0.0
394 ASSIGNMAT 3.0 275.0 0.0 0.0
395 ASSIGNMAT 3.0 276.0 0.0 0.0
396 ASSIGNMAT 3.0 277.0 0.0 0.0
397 ASSIGNMAT 3.0 278.0 0.0 0.0
398 ASSIGNMAT 3.0 279.0 0.0 0.0
399 ASSIGNMAT 3.0 280.0 0.0 0.0
400 ASSIGNMAT 3.0 281.0 0.0 0.0
401 ASSIGNMAT 3.0 282.0 0.0 0.0
402 ASSIGNMAT 3.0 283.0 0.0 0.0
403 ASSIGNMAT 3.0 284.0 0.0 0.0
404 ASSIGNMAT 3.0 285.0 0.0 0.0
405 ASSIGNMAT 3.0 286.0 0.0 0.0
406 ASSIGNMAT 3.0 287.0 0.0 0.0
407 ASSIGNMAT 3.0 288.0 0.0 0.0
408 ASSIGNMAT 3.0 289.0 0.0 0.0
409 ASSIGNMAT 3.0 290.0 0.0 0.0
410 ASSIGNMAT 3.0 291.0 0.0 0.0
411 ASSIGNMAT 3.0 292.0 0.0 0.0
412 ASSIGNMAT 3.0 293.0 0.0 0.0
413 ASSIGNMAT 3.0 294.0 0.0 0.0
414 ASSIGNMAT 3.0 295.0 0.0 0.0
415 ASSIGNMAT 3.0 296.0 0.0 0.0
416 ASSIGNMAT 26.0 297.0 0.0 0.0
417 ASSIGNMAT 26.0 298.0 0.0 0.0
418 ASSIGNMAT 15.0 299.0 0.0 0.0
419 ASSIGNMAT 15.0 300.0 0.0 0.0
420 ASSIGNMAT 15.0 301.0 0.0 0.0
421 ASSIGNMAT 15.0 302.0 0.0 0.0
422 ASSIGNMAT 15.0 303.0 0.0 0.0
423 ASSIGNMAT 15.0 304.0 0.0 0.0
424 ASSIGNMAT 15.0 305.0 0.0 0.0
425 ASSIGNMAT 15.0 306.0 0.0 0.0
426 ASSIGNMAT 15.0 307.0 0.0 0.0
427 ASSIGNMAT 15.0 308.0 0.0 0.0
428 ASSIGNMAT 15.0 309.0 0.0 0.0
429 ASSIGNMAT 15.0 310.0 0.0 0.0
430 ASSIGNMAT 15.0 311.0 0.0 0.0
431 ASSIGNMAT 15.0 312.0 0.0 0.0
432 ASSIGNMAT 15.0 313.0 0.0 0.0
433 ASSIGNMAT 15.0 314.0 0.0 0.0
434 ASSIGNMAT 15.0 315.0 0.0 0.0
435 ASSIGNMAT 15.0 316.0 0.0 0.0
436 ASSIGNMAT 15.0 317.0 0.0 0.0
437 ASSIGNMAT 15.0 318.0 0.0 0.0
438 ASSIGNMAT 15.0 319.0 0.0 0.0
439 ASSIGNMAT 15.0 320.0 0.0 0.0
440 ASSIGNMAT 15.0 321.0 0.0 0.0
441 ASSIGNMAT 15.0 322.0 0.0 0.0
442 ASSIGNMAT 15.0 323.0 0.0 0.0
443 ASSIGNMAT 15.0 324.0 0.0 0.0
444 ASSIGNMAT 15.0 325.0 0.0 0.0
445 ASSIGNMAT 15.0 326.0 0.0 0.0
446 ASSIGNMAT 15.0 327.0 0.0 0.0
447 ASSIGNMAT 15.0 328.0 0.0 0.0
448 ASSIGNMAT 15.0 329.0 0.0 0.0
449 ASSIGNMAT 15.0 330.0 0.0 0.0
450 ASSIGNMAT 15.0 331.0 0.0 0.0
451 ASSIGNMAT 15.0 332.0 0.0 0.0
452 ASSIGNMAT 15.0 333.0 0.0 0.0
453 ASSIGNMAT 15.0 334.0 0.0 0.0
454 ASSIGNMAT 15.0 335.0 0.0 0.0
455 ASSIGNMAT 22.0 336.0 0.0 0.0
456 ASSIGNMAT 22.0 337.0 0.0 0.0
457 ASSIGNMAT 22.0 338.0 0.0 0.0
458 ASSIGNMAT 22.0 339.0 0.0 0.0
459 ASSIGNMAT 22.0 340.0 0.0 0.0
460 ASSIGNMAT 22.0 341.0 0.0 0.0
461 ASSIGNMAT 22.0 342.0 0.0 0.0
462 ASSIGNMAT 22.0 343.0 0.0 0.0
463 ASSIGNMAT 22.0 344.0 0.0 0.0
464 ASSIGNMAT 22.0 345.0 0.0 0.0
465 ASSIGNMAT 22.0 346.0 0.0 0.0
466 ASSIGNMAT 22.0 347.0 0.0 0.0
467 ASSIGNMAT 22.0 348.0 0.0 0.0
468 ASSIGNMAT 22.0 349.0 0.0 0.0
469 ASSIGNMAT 22.0 350.0 0.0 0.0
470 ASSIGNMAT 22.0 351.0 0.0 0.0
471 ASSIGNMAT 22.0 352.0 0.0 0.0
472 ASSIGNMAT 22.0 353.0 0.0 0.0
473 ASSIGNMAT 22.0 354.0 0.0 0.0
474 ASSIGNMAT 22.0 355.0 0.0 0.0
475 ASSIGNMAT 22.0 356.0 0.0 0.0
476 ASSIGNMAT 22.0 357.0 0.0 0.0
477 ASSIGNMAT 22.0 358.0 0.0 0.0
478 ASSIGNMAT 22.0 359.0 0.0 0.0
479 ASSIGNMAT 22.0 360.0 0.0 0.0
480 ASSIGNMAT 22.0 361.0 0.0 0.0
481 ASSIGNMAT 22.0 362.0 0.0 0.0
482 ASSIGNMAT 22.0 363.0 0.0 0.0
483 ASSIGNMAT 22.0 364.0 0.0 0.0
484 ASSIGNMAT 22.0 365.0 0.0 0.0
485 ASSIGNMAT 22.0 366.0 0.0 0.0
486 ASSIGNMAT 22.0 367.0 0.0 0.0
487 ASSIGNMAT 22.0 368.0 0.0 0.0
488 ASSIGNMAT 22.0 369.0 0.0 0.0
489 ASSIGNMAT 22.0 370.0 0.0 0.0
490 ASSIGNMAT 22.0 371.0 0.0 0.0
491 ASSIGNMAT 31.0 372.0 0.0 0.0
492 ASSIGNMAT 31.0 373.0 0.0 0.0
493 ASSIGNMAT 14.0 374.0 0.0 0.0
494 ASSIGNMAT 14.0 375.0 0.0 0.0
495 ASSIGNMAT 3.0 376.0 0.0 0.0
496 ASSIGNMAT 3.0 377.0 0.0 0.0
497 ASSIGNMAT 15.0 378.0 0.0 0.0
498 ASSIGNMAT 15.0 379.0 0.0 0.0
499 ASSIGNMAT 15.0 380.0 0.0 0.0
500 ASSIGNMAT 15.0 381.0 0.0 0.0
501 ASSIGNMAT 15.0 382.0 0.0 0.0
502 ASSIGNMAT 15.0 383.0 0.0 0.0
503 ASSIGNMAT 15.0 384.0 0.0 0.0
504 ASSIGNMAT 15.0 385.0 0.0 0.0
505 ASSIGNMAT 15.0 386.0 0.0 0.0
506 ASSIGNMAT 15.0 387.0 0.0 0.0
507 ASSIGNMAT 15.0 388.0 0.0 0.0
508 ASSIGNMAT 15.0 389.0 0.0 0.0
509 ASSIGNMAT 15.0 390.0 0.0 0.0
510 ASSIGNMAT 15.0 391.0 0.0 0.0
511 ASSIGNMAT 15.0 392.0 0.0 0.0
512 ASSIGNMAT 15.0 393.0 0.0 0.0
513 ASSIGNMAT 15.0 394.0 0.0 0.0
514 ASSIGNMAT 15.0 395.0 0.0 0.0
515 ASSIGNMAT 15.0 396.0 0.0 0.0
516 ASSIGNMAT 15.0 397.0 0.0 0.0
517 ASSIGNMAT 15.0 398.0 0.0 0.0
518 ASSIGNMAT 15.0 399.0 0.0 0.0
519 ASSIGNMAT 15.0 400.0 0.0 0.0
520 ASSIGNMAT 15.0 401.0 0.0 0.0
521 ASSIGNMAT 15.0 402.0 0.0 0.0
522 ASSIGNMAT 15.0 403.0 0.0 0.0
523 ASSIGNMAT 15.0 404.0 0.0 0.0
524 ASSIGNMAT 15.0 405.0 0.0 0.0
525 ASSIGNMAT 15.0 406.0 0.0 0.0
526 ASSIGNMAT 15.0 407.0 0.0 0.0
527 ASSIGNMAT 15.0 408.0 0.0 0.0
528 ASSIGNMAT 15.0 409.0 0.0 0.0
529 ASSIGNMAT 15.0 410.0 0.0 0.0
530 ASSIGNMAT 15.0 411.0 0.0 0.0
531 ASSIGNMAT 15.0 412.0 0.0 0.0
532 ASSIGNMAT 15.0 413.0 0.0 0.0
533 ASSIGNMAT 19.0 414.0 0.0 0.0
534 ASSIGNMAT 22.0 415.0 0.0 0.0
535 ASSIGNMAT 22.0 416.0 0.0 0.0
536 ASSIGNMAT 18.0 417.0 0.0 0.0
537 ASSIGNMAT 18.0 418.0 0.0 0.0
538 ASSIGNMAT 18.0 419.0 0.0 0.0
539 ASSIGNMAT 18.0 420.0 0.0 0.0
