]> git.uio.no Git - u/mrichter/AliRoot.git/blame - EVGEN/AliDecayerPythia.cxx
Avoid method calls in default arguments.
[u/mrichter/AliRoot.git] / EVGEN / AliDecayerPythia.cxx
CommitLineData
0d54355a 1/**************************************************************************
2 * Copyright(c) 1998-1999, ALICE Experiment at CERN, All rights reserved. *
3 * *
4 * Author: The ALICE Off-line Project. *
5 * Contributors are mentioned in the code where appropriate. *
6 * *
7 * Permission to use, copy, modify and distribute this software and its *
8 * documentation strictly for non-commercial purposes is hereby granted *
9 * without fee, provided that the above copyright notice appears in all *
10 * copies and that both the copyright notice and this permission notice *
11 * appear in the supporting documentation. The authors make no claims *
12 * about the suitability of this software for any purpose. It is *
13 * provided "as is" without express or implied warranty. *
14 **************************************************************************/
15
16/*
17$Log$
18*/
19
20#include "AliDecayerPythia.h"
21#include <TLorentzVector.h>
22
23ClassImp(AliDecayerPythia)
24
25#ifndef WIN32
26# define py1ent py1ent_
27# define type_of_call
28#else
29# define lu1ent PY1ENT
30# define type_of_call _stdcall
31#endif
32
33extern "C" void type_of_call
34 py1ent(Int_t&, Int_t&, Double_t&, Double_t&, Double_t&);
35
36
37AliDecayerPythia::AliDecayerPythia()
38{
39// Default Constructor
40 fPythia=AliPythia::Instance();
41 for (Int_t i=0; i< 501; i++) fBraPart[i]=1;
42}
43
44void AliDecayerPythia::Init()
45{
46// Initialisation
47//
48// Switch on heavy flavor decays
49 Int_t kc, i, j;
50 Int_t heavy[8] = {411, 421, 431, 4122, 511, 521, 531, 5122};
51
52 for (j=0; j < 8; j++) {
53 kc=fPythia->Pycomp(heavy[j]);
54 fPythia->SetMDCY(kc,1,1);
55 for (i=fPythia->GetMDCY(kc,2);i<fPythia->GetMDCY(kc,2)+fPythia->GetMDCY(kc,3); i++) {
56 fPythia->SetMDME(i,1,1);
57 }
58 }
59
60}
61
62void AliDecayerPythia::Decay(Int_t idpart, TLorentzVector* p)
63{
64 Float_t energy = p->Energy();
65 Float_t theta = p->Theta();
66 Float_t phi = p->Phi();
67
68 Lu1Ent(0, idpart, energy, theta, phi);
69 fPythia->GetPrimaries();
70}
71
72void AliDecayerPythia::ForceDecay(Decay_t decay)
73{
74// Force a particle decay mode
75 fDecay=decay;
76//
77// Make clean
78// AllowAllDecays();
79//
80// select mode
81
82 switch (decay)
83 {
84 case semimuonic:
85 ForceParticleDecay( 411,13,1); // D+/-
86 ForceParticleDecay( 421,13,1); // D0
87 ForceParticleDecay( 431,13,1); // D_s
88 ForceParticleDecay( 4122,13,1); // Lambda_c
89 ForceParticleDecay( 511,13,1); // B0
90 ForceParticleDecay( 521,13,1); // B+/-
91 ForceParticleDecay( 531,13,1); // B_s
92 ForceParticleDecay( 5122,13,1); // Lambda_b
93 break;
94 case dimuon:
95// ForceParticleDecay( 41,13,2); // phi
96 ForceParticleDecay( 443,13,2); // J/Psi
97 ForceParticleDecay(20443,13,2); // Psi'
98 ForceParticleDecay( 553,13,2); // Upsilon
99 ForceParticleDecay(20553,13,2); // Upsilon'
100 ForceParticleDecay(30553,13,2); // Upsilon''
101 break;
102 case semielectronic:
103
104 ForceParticleDecay( 411,11,1); // D+/-
105 ForceParticleDecay( 421,11,1); // D0
106 ForceParticleDecay( 431,11,1); // D_s
107 ForceParticleDecay( 4122,11,1); // Lambda_c
108
109 ForceParticleDecay( 511,11,1); // B0
110 ForceParticleDecay( 521,11,1); // B+/-
111 ForceParticleDecay( 531,11,1); // B_s
112 ForceParticleDecay( 5122,11,1); // Lambda_b
113 break;
114 case dielectron:
115
116 ForceParticleDecay( 41,11,2); // phi
117 ForceParticleDecay( 443,11,2); // J/Psi
118 ForceParticleDecay(30443,11,2); // Psi'
119 ForceParticleDecay( 553,11,2); // Upsilon
120 ForceParticleDecay(30553,11,2); // Upsilon'
121 break;
122 case b_jpsi_dimuon:
123 ForceParticleDecay( 511,443,1); // B0
124 ForceParticleDecay( 521,443,1); // B+/-
125 ForceParticleDecay( 531,443,1); // B_s
126 ForceParticleDecay( 5122,443,1); // Lambda_b
127 ForceParticleDecay( 443,13,2); // J/Psi
128 break;
129 case b_psip_dimuon:
130 ForceParticleDecay( 511,30443,1); // B0
131 ForceParticleDecay( 521,30443,1); // B+/-
132 ForceParticleDecay( 531,30443,1); // B_s
133 ForceParticleDecay( 5122,30443,1); // Lambda_b
134 ForceParticleDecay(30443,13,2); // Psi'
135 break;
136 case b_jpsi_dielectron:
137 ForceParticleDecay( 511,443,1); // B0
138 ForceParticleDecay( 521,443,1); // B+/-
139 ForceParticleDecay( 531,443,1); // B_s
140 ForceParticleDecay( 5122,443,1); // Lambda_b
141 ForceParticleDecay( 443,11,2); // J/Psi
142 break;
143 case b_psip_dielectron:
144 ForceParticleDecay( 511,30443,1); // B0
145 ForceParticleDecay( 521,30443,1); // B+/-
146 ForceParticleDecay( 531,30443,1); // B_s
147 ForceParticleDecay( 5122,30443,1); // Lambda_b
148 ForceParticleDecay(30443,11,2); // Psi'
149 break;
150 case pitomu:
151 ForceParticleDecay(211,13,1); // pi->mu
152 break;
153 case katomu:
154 ForceParticleDecay(321,13,1); // K->mu
155 break;
156 case hadronicD:
157 ForceHadronicD();
158 case all:
159 break;
160 case nodecay:
161 break;
162 }
163}
164
165void AliDecayerPythia::Lu1Ent(Int_t flag, Int_t idpart,
166 Double_t mom, Double_t theta, Double_t phi)
167{
168// Wrap of Pythia lu1ent subroutine
169// printf("%d %d %f %f %f\n",flag, idpart, mom, theta, phi);
170 py1ent(flag, idpart, mom, theta, phi);
171
172}
173
174
175
176Int_t AliDecayerPythia::CountProducts(Int_t channel, Int_t particle)
177{
178// Count number of decay products
179 Int_t np=0;
180 for (Int_t i=1; i<=5; i++) {
181 if (TMath::Abs(fPythia->GetKFDP(channel,i)) == particle) np++;
182 }
183 return np;
184}
185
186
187void AliDecayerPythia::ForceHadronicD()
188{
189// Force golden D decay modes
190//
191
192 Int_t channel;
193
194// D+ -> K- pi+ pi+
195 Int_t kc=fPythia->Pycomp(411);
196 fPythia->SetMDCY(kc,1,1);
197 Int_t ifirst=fPythia->GetMDCY(kc,2);
198 Int_t ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
199 for (channel=ifirst; channel<=ilast;channel++) {
200 if (channel==837) {
201 fPythia->SetMDME(channel,1,1);
202 } else {
203 fPythia->SetMDME(channel,1,0);
204 fBraPart[kc]-=fPythia->GetBRAT(channel);
205 }
206 }
207
208// D0 -> K- pi+
209 kc=fPythia->Pycomp(421);
210 fPythia->SetMDCY(kc,1,1);
211 ifirst=fPythia->GetMDCY(kc,2);
212 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
213 for (channel=ifirst; channel<=ilast;channel++) {
214 if (channel==881) {
215 fPythia->SetMDME(channel,1,1);
216 } else {
217 fPythia->SetMDME(channel,1,0);
218 fBraPart[kc]-=fPythia->GetBRAT(channel);
219 }
220 }
221
222// no D_s decays
223 kc=fPythia->Pycomp(431);
224 fPythia->SetMDCY(kc,1,1);
225 ifirst=fPythia->GetMDCY(kc,2);
226 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
227 for (channel=ifirst; channel<=ilast;channel++) {
228 fPythia->SetMDME(channel,1,0);
229 fBraPart[kc]-=fPythia->GetBRAT(channel);
230 }
231
232// no Lambda_c decays
233 kc=fPythia->Pycomp(4122);
234 fPythia->SetMDCY(kc,1,1);
235 ifirst=fPythia->GetMDCY(kc,2);
236 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
237 for (channel=ifirst; channel<=ilast;channel++) {
238 fPythia->SetMDME(channel,1,0);
239 fBraPart[kc]-=fPythia->GetBRAT(channel);
240 }
241}
242
243void AliDecayerPythia::ForceParticleDecay(Int_t particle, Int_t product, Int_t mult)
244{
245//
246// force decay of particle into products with multiplicity mult
247
248 Int_t kc=fPythia->Pycomp(particle);
249 fPythia->SetMDCY(kc,1,1);
250 Int_t ifirst=fPythia->GetMDCY(kc,2);
251 Int_t ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
252 fBraPart[kc] = 1;
253//
254// Loop over decay channels
255 for (Int_t channel=ifirst; channel<=ilast;channel++) {
256 if (CountProducts(channel,product) >= mult) {
257 fPythia->SetMDME(channel,1,1);
258 } else {
259 fPythia->SetMDME(channel,1,0);
260 fBraPart[kc]-=fPythia->GetBRAT(channel);
261 }
262 }
263}
264
265
266void AliDecayerPythia::AllowAllDecays()
267{
268// Reset decay flags
269 Int_t i;
270 for (i=1; i<= 2000; i++) {
271 fPythia->SetMDME(i,1,1);
272 }
273//
274 for (i=0; i<501; i++){
275 fBraPart[i]=1;
276 }
277}
278
279
280void AliDecayerPythia::DefineParticles()
281{
282 Float_t mass;
283 Float_t tlife;
284 Int_t kc, nkc, i;
285//
286//
287// Some particles cloned for rare decays
288//
289// phi-> mu+mu- and phi -> e+e-
290// clone the original phi
291 kc = fPythia->Pycomp(333);
292 nkc = 41;
293
294 for (i=1;i<=3;i++) {
295 fPythia->SetKCHG(nkc,i,fPythia->GetKCHG(kc,i));
296 }
297
298 for (i=1;i<=4;i++) {
299 fPythia->SetPMAS(nkc,i,fPythia->GetPMAS(kc,i));
300 }
301// fPythia->SetCHAF(nkc, fPythia->GetCHAF(kc));
302 fBraPart[kc]=1;
303//
304// decay
305 fPythia-> SetMDCY(nkc,1,1);
306 fPythia-> SetMDCY(nkc,2,993);
307 fPythia-> SetMDCY(nkc,3,2);
308//
309// phi-> e+e-
310 fPythia->SetMDME(993,1,1);
311 fPythia->SetMDME(993,2,0);
312 fPythia->SetBRAT(993,2.99e-4);
313 fPythia->SetKFDP(993,1,+11);
314 fPythia->SetKFDP(993,2,-11);
315 fPythia->SetKFDP(993,3,0);
316 fPythia->SetKFDP(993,4,0);
317 fPythia->SetKFDP(993,5,0);
318//
319// phi-> mu+mu-
320 fPythia->SetMDME(994,1,1);
321 fPythia->SetMDME(994,2,0);
322 fPythia->SetBRAT(994,2.5e-4);
323 fPythia->SetKFDP(994,1,+13);
324 fPythia->SetKFDP(994,2,-13);
325 fPythia->SetKFDP(994,3,0);
326 fPythia->SetKFDP(994,4,0);
327 fPythia->SetKFDP(994,5,0);
328//
329// Vector mesons
330//
331// phi clone for dilepton decay-channel
332 kc = fPythia->Pycomp(41);
333 mass = fPythia->GetPMAS(kc,1);
334 tlife= fPythia->GetPMAS(kc,4);
335// gMC->Gspart(113,"Phi",3,mass,0,tlife);
336}
337
338Float_t AliDecayerPythia::GetPartialBranchingRatio(Int_t kf)
339{
340// Get branching ratio
341 Int_t kc=fPythia->Pycomp(TMath::Abs(kf));
342 return fBraPart[kc];
343}
344
345void AliDecayerPythia::Streamer(TBuffer &R__b)
346{
347 // Stream an object of class AliDecayerPythia.
348
349 if (R__b.IsReading()) {
350 Version_t R__v = R__b.ReadVersion(); if (R__v) { }
351 AliDecayer::Streamer(R__b);
352 (AliPythia::Instance())->Streamer(R__b);
353 R__b >> (Int_t&)fDecay;
354 R__b.ReadStaticArray(fBraPart);
355 } else {
356 R__b.WriteVersion(AliDecayerPythia::IsA());
357 AliDecayer::Streamer(R__b);
358 R__b << fPythia;
359 R__b << (Int_t)fDecay;
360 R__b.WriteArray(fBraPart, 501);
361 }
362}
363/*
364
365 Particle/parton data table
366
367 KF KC particle antiparticle chg col anti mass width w-cut lifetime decay
368 IDC on/off ME Br.rat. decay products
369
370 1 1 d dbar -1 1 1 0.33000 0.00000 0.00000 0.00000E+00 0
371 1 1 102 0.000000 g d
372 2 1 102 0.000000 gamma d
373 3 1 102 0.000000 Z0 d
374 4 1 102 0.000000 W- u
375 5 1 102 0.000000 W- c
376 6 1 102 0.000000 W- t
377 7 -1 102 0.000000 W- t'
378 8 1 102 0.000000 h0 d
379
380 2 2 u ubar 2 1 1 0.33000 0.00000 0.00000 0.00000E+00 0
381 9 1 102 0.000000 g u
382 10 1 102 0.000000 gamma u
383 11 1 102 0.000000 Z0 u
384 12 1 102 0.000000 W+ d
385 13 1 102 0.000000 W+ s
386 14 1 102 0.000000 W+ b
387 15 -1 102 0.000000 W+ b'
388 16 1 102 0.000000 h0 u
389
390 3 3 s sbar -1 1 1 0.50000 0.00000 0.00000 0.00000E+00 0
391 17 1 102 0.000000 g s
392 18 1 102 0.000000 gamma s
393 19 1 102 0.000000 Z0 s
394 20 1 102 0.000000 W- u
395 21 1 102 0.000000 W- c
396 22 1 102 0.000000 W- t
397 23 -1 102 0.000000 W- t'
398 24 1 102 0.000000 h0 s
399
400 4 4 c cbar 2 1 1 1.20000 0.00000 0.00000 0.00000E+00 0
401 25 1 102 0.000000 g c
402 26 1 102 0.000000 gamma c
403 27 1 102 0.000000 Z0 c
404 28 1 102 0.000000 W+ d
405 29 1 102 0.000000 W+ s
406 30 1 102 0.000000 W+ b
407 31 -1 102 0.000000 W+ b'
408 32 1 102 0.000000 h0 c
409
410 5 5 b bbar -1 1 1 4.80000 0.00000 0.00000 0.00000E+00 0
411 33 1 102 0.000000 g b
412 34 1 102 0.000000 gamma b
413 35 1 102 0.000000 Z0 b
414 36 1 102 0.000000 W- u
415 37 1 102 0.000000 W- c
416 38 1 102 0.000000 W- t
417 39 -1 102 0.000000 W- t'
418 40 1 102 0.000000 h0 b
419
420 6 6 t tbar 2 1 1 175.00000 1.40244 14.02444 0.00000E+00 1
421 41 1 102 0.000000 g t
422 42 1 102 0.000000 gamma t
423 43 1 102 0.000000 Z0 t
424 44 1 0 0.000030 W+ d
425 45 1 0 0.001765 W+ s
426 46 1 0 0.998205 W+ b
427 47 -1 0 0.000000 W+ b'
428 48 1 102 0.000000 h0 t
429 49 -1 0 0.000000 H+ b
430 50 -1 53 0.000000 ~chi_10 ~t_1
431 51 -1 53 0.000000 ~chi_20 ~t_1
432 52 -1 53 0.000000 ~chi_30 ~t_1
433 53 -1 53 0.000000 ~chi_40 ~t_1
434 54 -1 53 0.000000 ~g ~t_1
435 55 -1 53 0.000000 ~gravitino ~t_1
436
437 7 7 b' b'bar -1 1 1 400.00000 0.00000 0.00000 0.00000E+00 1
438 56 1 102 0.000000 g b'
439 57 1 102 0.000000 gamma b'
440 58 1 102 0.000000 Z0 b'
441 59 1 0 0.000000 W- u
442 60 1 0 0.000000 W- c
443 61 1 0 0.000000 W- t
444 62 1 0 0.000000 W- t'
445 63 1 102 0.000000 h0 b'
446 64 -1 0 0.000000 H- c
447 65 -1 0 0.000000 H- t
448
449 8 8 t' t'bar 2 1 1 400.00000 0.00000 0.00000 0.00000E+00 1
450 66 1 102 0.000000 g t'
451 67 1 102 0.000000 gamma t'
452 68 1 102 0.000000 Z0 t'
453 69 1 0 0.000000 W+ d
454 70 1 0 0.000000 W+ s
455 71 1 0 0.000000 W+ b
456 72 1 0 0.000000 W+ b'
457 73 1 102 0.000000 h0 t'
458 74 -1 0 0.000000 H+ b
459 75 -1 0 0.000000 H+ b'
460
461 11 11 e- e+ -3 0 1 0.00051 0.00000 0.00000 0.00000E+00 0
462 76 1 102 0.000000 gamma e-
463 77 1 102 0.000000 Z0 e-
464 78 1 102 0.000000 W- nu_e
465 79 1 102 0.000000 h0 e-
466
467 12 12 nu_e nu_ebar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
468 80 1 102 0.000000 Z0 nu_e
469 81 1 102 0.000000 W+ e-
470
471 13 13 mu- mu+ -3 0 1 0.10566 0.00000 0.00000 6.58654E+05 0
472 82 1 42 1.000000 nu_ebar e- nu_mu
473 83 1 102 0.000000 gamma mu-
474 84 1 102 0.000000 Z0 mu-
475 85 1 102 0.000000 W- nu_mu
476 86 1 102 0.000000 h0 mu-
477
478 14 14 nu_mu nu_mubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
479 87 1 102 0.000000 Z0 nu_mu
480 88 1 102 0.000000 W+ mu-
481
482 15 15 tau- tau+ -3 0 1 1.77700 0.00000 0.00000 8.72000E-02 1
483 89 1 42 0.178300 nu_ebar e- nu_tau
484 90 1 42 0.173500 nu_mubar mu- nu_tau
485 91 1 0 0.113100 nu_tau pi-
486 92 1 0 0.249400 nu_tau rho-
487 93 1 41 0.003000 nu_tau pi- pi0
488 94 1 41 0.090000 nu_tau rho- pi0
489 95 1 41 0.002700 nu_tau pi- pi0 pi0
490 96 1 41 0.010000 nu_tau rho- pi0 pi0
491 97 1 41 0.001400 nu_tau pi- pi0 pi0 pi0
492 98 1 41 0.001200 nu_tau rho- pi0 pi0 pi0
493 99 1 41 0.000250 nu_tau pi- K_S0
494 100 1 41 0.000250 nu_tau pi- K_L0
495 101 1 0 0.007100 nu_tau K-
496 102 1 0 0.012000 nu_tau K*-
497 103 1 41 0.000400 nu_tau K- pi0
498 104 1 41 0.000750 nu_tau K*- pi0
499 105 1 41 0.000060 nu_tau K*- pi0 pi0
500 106 1 41 0.000780 nu_tau K- K_S0
501 107 1 41 0.000780 nu_tau K- K_L0
502 108 1 41 0.003400 nu_tau K- K+ pi-
503 109 1 41 0.080000 nu_tau pi- rho0
504 110 1 41 0.011000 nu_tau pi- pi+ pi-
505 111 1 41 0.019100 nu_tau pi- omega
506 112 1 41 0.000060 nu_tau pi- eta
507 113 1 41 0.005000 nu_tau rho- rho0
508 114 1 41 0.013300 nu_tau pi- rho0 pi0
509 115 1 41 0.006700 nu_tau rho- pi+ pi-
510 116 1 41 0.000500 nu_tau pi- pi+ pi- pi0
511 117 1 41 0.003500 nu_tau rho- omega
512 118 1 41 0.000600 nu_tau pi- omega pi0
513 119 1 41 0.001500 nu_tau rho- eta
514 120 1 41 0.000210 nu_tau pi- eta pi0
515 121 1 41 0.000200 nu_tau rho- rho0 pi0
516 122 1 41 0.000750 nu_tau pi- rho0 rho0
517 123 1 41 0.000100 nu_tau pi- eta eta
518 124 1 41 0.000200 nu_tau pi- rho0 pi0 pi0
519 125 1 41 0.001100 nu_tau rho- rho0 pi0 pi0
520 126 1 41 0.000200 nu_tau pi- rho+ rho-
521 127 1 41 0.000200 nu_tau pi- rho+ pi- pi0
522 128 1 41 0.000200 nu_tau pi- rho- pi+ pi0
523 129 1 41 0.000220 nu_tau pi- rho0 rho0 pi0
524 130 1 41 0.000400 nu_tau K*- pi0 pi0
525 131 1 41 0.000100 nu_tau K- pi0 pi0 pi0
526 132 1 41 0.002050 nu_tau pi- K_S0 pi0
527 133 1 41 0.002050 nu_tau pi- K_L0 pi0
528 134 1 41 0.000690 nu_tau K- K_S0 pi0
529 135 1 41 0.000690 nu_tau K- K_L0 pi0
530 136 1 41 0.000250 nu_tau pi- K_S0 K_S0
531 137 1 41 0.000510 nu_tau pi- K_S0 K_L0
532 138 1 41 0.000250 nu_tau pi- K_L0 K_L0
533 139 1 102 0.000000 gamma tau-
534 140 1 102 0.000000 Z0 tau-
535 141 1 102 0.000000 W- nu_tau
536 142 1 102 0.000000 h0 tau-
537
538 16 16 nu_tau nu_taubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
539 143 1 102 0.000000 Z0 nu_tau
540 144 1 102 0.000000 W+ tau-
541
542 17 17 tau'- tau'+ -3 0 1 400.00000 0.00000 0.00000 0.00000E+00 1
543 145 1 102 0.000000 gamma tau'-
544 146 1 102 0.000000 Z0 tau'-
545 147 1 0 0.000000 W- nu'_tau
546 148 1 102 0.000000 h0 tau'-
547 149 -1 0 0.000000 H- nu'_tau
548
549 18 18 nu'_tau nu'_taubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
550 150 1 102 0.000000 Z0 nu'_tau
551 151 1 0 0.000000 W+ tau'-
552 152 -1 0 0.000000 H+ tau'-
553
554 21 21 g 0 2 0 0.00000 0.00000 0.00000 0.00000E+00 0
555 153 0 102 0.000000 d dbar
556 154 0 102 0.000000 u ubar
557 155 0 102 0.000000 s sbar
558 156 1 102 0.000000 c cbar
559 157 0 102 0.000000 b bbar
560 158 0 102 0.000000 t tbar
561 159 0 102 0.000000 b' b'bar
562 160 0 102 0.000000 t' t'bar
563 161 1 102 0.000000 g g
564
565 22 22 gamma 0 0 0 0.00000 0.00000 0.00000 0.00000E+00 0
566 162 0 102 0.000000 d dbar
567 163 0 102 0.000000 u ubar
568 164 0 102 0.000000 s sbar
569 165 1 102 0.000000 c cbar
570 166 0 102 0.000000 b bbar
571 167 0 102 0.000000 t tbar
572 168 0 102 0.000000 b' b'bar
573 169 0 102 0.000000 t' t'bar
574 170 0 102 0.000000 e- e+
575 171 0 102 0.000000 mu- mu+
576 172 0 102 0.000000 tau- tau+
577 173 0 102 0.000000 tau'- tau'+
578
579 23 23 Z0 0 0 0 91.18700 2.47872 24.78720 0.00000E+00 1
580 174 1 32 0.153998 d dbar
581 175 1 32 0.119422 u ubar
582 176 1 32 0.153988 s sbar
583 177 1 32 0.119322 c cbar
584 178 1 32 0.152275 b bbar
585 179 1 32 0.000000 t tbar
586 180 -1 32 0.000000 b' b'bar
587 181 -1 32 0.000000 t' t'bar
588 182 1 0 0.033568 e- e+
589 183 1 0 0.066789 nu_e nu_ebar
590 184 1 0 0.033567 mu- mu+
591 185 1 0 0.066789 nu_mu nu_mubar
592 186 1 0 0.033492 tau- tau+
593 187 1 0 0.066789 nu_tau nu_taubar
594 188 -1 0 0.000000 tau'- tau'+
595 189 -1 0 0.000000 nu'_tau nu'_taubar
596
597 24 24 W+ W- 3 0 1 80.33000 2.06856 20.68560 0.00000E+00 1
598 190 1 32 0.321379 dbar u
599 191 1 32 0.016498 dbar c
600 192 1 32 0.000000 dbar t
601 193 -1 32 0.000000 dbar t'
602 194 1 32 0.016502 sbar u
603 195 1 32 0.320685 sbar c
604 196 1 32 0.000000 sbar t
605 197 -1 32 0.000000 sbar t'
606 198 1 32 0.000010 bbar u
607 199 1 32 0.000591 bbar c
608 200 1 32 0.000000 bbar t
609 201 -1 32 0.000000 bbar t'
610 202 -1 32 0.000000 b'bar u
611 203 -1 32 0.000000 b'bar c
612 204 -1 32 0.000000 b'bar t
613 205 -1 32 0.000000 b'bar t'
614 206 1 0 0.108138 e+ nu_e
615 207 1 0 0.108138 mu+ nu_mu
616 208 1 0 0.108059 tau+ nu_tau
617 209 -1 0 0.000000 tau'+ nu'_tau
618
619 25 25 h0 0 0 0 80.00000 0.00240 0.02402 0.00000E+00 1
620 210 1 32 0.000001 d dbar
621 211 1 32 0.000000 u ubar
622 212 1 32 0.000378 s sbar
623 213 1 32 0.054441 c cbar
624 214 1 32 0.853399 b bbar
625 215 1 32 0.000000 t tbar
626 216 -1 32 0.000000 b' b'bar
627 217 -1 32 0.000000 t' t'bar
628 218 1 0 0.000000 e- e+
629 219 1 0 0.000241 mu- mu+
630 220 1 0 0.067867 tau- tau+
631 221 -1 0 0.000000 tau'- tau'+
632 222 1 0 0.022178 g g
633 223 1 0 0.000867 gamma gamma
634 224 1 0 0.000000 gamma Z0
635 225 1 0 0.000134 Z0 Z0
636 226 1 0 0.000494 W+ W-
637 227 -1 53 0.000000 ~chi_10 ~chi_10
638 228 -1 53 0.000000 ~chi_20 ~chi_10
639 229 -1 53 0.000000 ~chi_20 ~chi_20
640 230 -1 53 0.000000 ~chi_30 ~chi_10
641 231 -1 53 0.000000 ~chi_30 ~chi_20
642 232 -1 53 0.000000 ~chi_30 ~chi_30
643 233 -1 53 0.000000 ~chi_40 ~chi_10
644 234 -1 53 0.000000 ~chi_40 ~chi_20
645 235 -1 53 0.000000 ~chi_40 ~chi_30
646 236 -1 53 0.000000 ~chi_40 ~chi_40
647 237 -1 53 0.000000 ~chi_1+ ~chi_1-
648 238 -1 53 0.000000 ~chi_1+ ~chi_2-
649 239 -1 53 0.000000 ~chi_2+ ~chi_1-
650 240 -1 53 0.000000 ~chi_2+ ~chi_2-
651 241 -1 53 0.000000 ~d_L ~d_Lbar
652 242 -1 53 0.000000 ~d_R ~d_Rbar
653 243 -1 53 0.000000 ~d_L ~d_Rbar
654 244 -1 53 0.000000 ~d_Lbar ~d_R
655 245 -1 53 0.000000 ~u_L ~u_Lbar
656 246 -1 53 0.000000 ~u_R ~u_Rbar
657 247 -1 53 0.000000 ~u_L ~u_Rbar
658 248 -1 53 0.000000 ~u_Lbar ~u_R
659 249 -1 53 0.000000 ~s_L ~s_Lbar
660 250 -1 53 0.000000 ~s_R ~s_Rbar
661 251 -1 53 0.000000 ~s_L ~s_Rbar
662 252 -1 53 0.000000 ~s_Lbar ~s_R
663 253 -1 53 0.000000 ~c_L ~c_Lbar
664 254 -1 53 0.000000 ~c_R ~c_Rbar
665 255 -1 53 0.000000 ~c_L ~c_Rbar
666 256 -1 53 0.000000 ~c_Lbar ~c_R
667 257 -1 53 0.000000 ~b_1 ~b_1bar
668 258 -1 53 0.000000 ~b_2 ~b_2bar
669 259 -1 53 0.000000 ~b_1 ~b_2bar
670 260 -1 53 0.000000 ~b_1bar ~b_2
671 261 -1 53 0.000000 ~t_1 ~t_1bar
672 262 -1 53 0.000000 ~t_2 ~t_2bar
673 263 -1 53 0.000000 ~t_1 ~t_2bar
674 264 -1 53 0.000000 ~t_1bar ~t_2
675 265 -1 53 0.000000 ~e_L- ~e_L+
676 266 -1 53 0.000000 ~e_R- ~e_R+
677 267 -1 53 0.000000 ~e_L- ~e_R+
678 268 -1 53 0.000000 ~e_L+ ~e_R-
679 269 -1 53 0.000000 ~nu_eL ~nu_eLbar
680 270 -1 53 0.000000 ~nu_eR ~nu_eRbar
681 271 -1 53 0.000000 ~nu_eL ~nu_eRbar
682 272 -1 53 0.000000 ~nu_eLbar ~nu_eR
683 273 -1 53 0.000000 ~mu_L- ~mu_L+
684 274 -1 53 0.000000 ~mu_R- ~mu_R+
685 275 -1 53 0.000000 ~mu_L- ~mu_R+
686 276 -1 53 0.000000 ~mu_L+ ~mu_R-
687 277 -1 53 0.000000 ~nu_muL ~nu_muLbar
688 278 -1 53 0.000000 ~nu_muR ~nu_muRbar
689 279 -1 53 0.000000 ~nu_muL ~nu_muRbar
690 280 -1 53 0.000000 ~nu_muLbar ~nu_muR
691 281 -1 53 0.000000 ~tau_1- ~tau_1+
692 282 -1 53 0.000000 ~tau_2- ~tau_2+
693 283 -1 53 0.000000 ~tau_1- ~tau_2+
694 284 -1 53 0.000000 ~tau_1+ ~tau_2-
695 285 -1 53 0.000000 ~nu_tauL ~nu_tauLbar
696 286 -1 53 0.000000 ~nu_tauR ~nu_tauRbar
697 287 -1 53 0.000000 ~nu_tauL ~nu_tauRbar
698 288 -1 53 0.000000 ~nu_tauLbar ~nu_tauR
699
700 28 28 reggeon 0 0 0 0.00000 0.00000 0.00000 0.00000E+00 0
701
702 29 29 pomeron 0 0 0 0.00000 0.00000 0.00000 0.00000E+00 0
703
704 32 32 Z'0 0 0 0 500.00000 14.54208 145.42084 0.00000E+00 1
705 289 1 32 0.145842 d dbar
706 290 1 32 0.113282 u ubar
707 291 1 32 0.145842 s sbar
708 292 1 32 0.113278 c cbar
