]> git.uio.no Git - u/mrichter/AliRoot.git/blame - TTherminator/data/SHARE/particles.data
boundaries for grid creation corrected
[u/mrichter/AliRoot.git] / TTherminator / data / SHARE / particles.data
CommitLineData
ae89e57a 1 q s aq as c ac MC#
2# comments
3# penthaquarks
4#pentaq0th 1.5300000 0.0500000 0.5 0. 0. 4. 0. 0. 1. 0. 0. 1331
5#pentqa0th 1.5300000 0.0500000 0.5 0. 0. 0. 1. 4. 0. 0. 0. -1331
6#pentaqxip 1.8620000 0.0200000 0.5 1.5 1.5 2. 2. 1. 0. 0. 0. 1431
7#pentaqxim 1.8620000 0.0200000 0.5 1.5 -1.5 2. 2. 1. 0. 0. 0. 1531
8#pentaqaxp 1.8620000 0.0200000 0.5 1.5 1.5 1. 0. 2. 2. 0. 0. -1431
9#pentaqaxm 1.8620000 0.0200000 0.5 1.5 -1.5 1. 0. 2. 2. 0. 0. -1531
10# this is j/psi for the brave!
11jp3096zer 3.0968700 0.0000000 1.0 0. 0. 0. 0. 0. 0. 1. 1. 443
12Dc1800plu 1.8693000 0.0000000 0.0 0.5 0.5 0. 0. 1. 0. 1. 0. 1231
13Dc1800min 1.8693000 0.0000000 0.0 0.5 -0.5 1. 0. 0. 0. 0. 1. 1232
14Dc1800zer 1.8693000 0.0000000 0.0 0.5 0.5 0. 0. 1. 0. 1. 0. 1233
15Dc1800zrb 1.8693000 0.0000000 0.0 0.5 -0.5 1. 0. 0. 0. 0. 1. 1234
16Dc2010plu 2.0100000 0.0000000 0.0 0.5 0.5 0. 0. 1. 0. 1. 0. 4231
17Dc2010min 2.0103000 0.0000000 0.0 0.5 -0.5 1. 0. 0. 0. 0. 1. 4232
18Dc2010zer 2.0103000 0.0000000 0.0 0.5 0.5 0. 0. 1. 0. 1. 0. 4233
19Dc2010zrb 2.0103000 0.0000000 0.0 0.5 -0.5 1. 0. 0. 0. 0. 1. 4234
20# others ------------------------------------------------------------------------------------------------------
21Ns2600plu 2.6000000 0.6500000 5.5 0.5 0.5 3. 0. 0. 0. 0. 0. 9401
22Ns2600zer 2.6000000 0.6500000 5.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 9400
23Ns2600plb 2.6000000 0.6500000 5.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -9401
24Ns2600zrb 2.6000000 0.6500000 5.5 0.5 0.5 0. 0. 3. 0. 0. 0. -9400
25Dl2420plp 2.4200000 0.4000000 5.5 1.5 1.5 3. 0. 0. 0. 0. 0. 9297
26Dl2420plu 2.4200000 0.4000000 5.5 1.5 0.5 3. 0. 0. 0. 0. 0. 9298
27Dl2420zer 2.4200000 0.4000000 5.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 9299
28Dl2420min 2.4200000 0.4000000 5.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 9300
29Dl2420ppb 2.4200000 0.4000000 5.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -9297
30Dl2420plb 2.4200000 0.4000000 5.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -9298
31Dl2420zrb 2.4200000 0.4000000 5.5 1.5 0.5 0. 0. 3. 0. 0. 0. -9299
32Dl2420mnb 2.4200000 0.4000000 5.5 1.5 1.5 0. 0. 3. 0. 0. 0. -9300
33Lm2350zer 2.3500000 0.1500000 1.5 0. 0. 2. 1. 0. 0. 0. 0. 9001
34Lm2350zrb 2.3500000 0.1500000 1.5 0. 0. 0. 0. 2. 1. 0. 0. -9001
35f42340zer 2.3390000 0.3190000 4.0 0. 0. 1. 0. 1. 0. 0. 0. 40225
36f22300zer 2.2970000 0.1490000 2.0 0. 0. 1. 0. 1. 0. 0. 0. 30225
37UM2250min 2.2520000 0.0550000 1.5 0. 0. 0. 3. 0. 0. 0. 0. 9000
38UM2250mnb 2.2520000 0.0550000 1.5 0. 0. 0. 0. 0. 3. 0. 0. -9000
39Ns2250plu 2.2500000 0.4000000 4.5 0.5 0.5 3. 0. 0. 0. 0. 0. 5128
40Ns2250zer 2.2500000 0.4000000 4.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 5218
41Ns2250plb 2.2500000 0.4000000 4.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -5128
42Ns2250zrb 2.2500000 0.4000000 4.5 0.5 0.5 0. 0. 3. 0. 0. 0. -5218
43Sg2250plu 2.2500000 0.1000000 1.5 1. 1. 2. 1. 0. 0. 0. 0. 4028
44Sg2250min 2.2500000 0.1000000 1.5 1. -1. 2. 1. 0. 0. 0. 0. 4128
45Sg2250zer 2.2500000 0.1000000 1.5 1. 0. 2. 1. 0. 0. 0. 0. 4228
46Sg2250plb 2.2500000 0.1000000 1.5 1. -1. 0. 0. 2. 1. 0. 0. -4028
47Sg2250mnb 2.2500000 0.1000000 1.5 1. 1. 0. 0. 2. 1. 0. 0. -4128
48Sg2250zrb 2.2500000 0.1000000 1.5 1. 0. 0. 0. 2. 1. 0. 0. -4228
49Ns2220plu 2.2200000 0.4000000 2.5 0.5 0.5 3. 0. 0. 0. 0. 0. 3128
50Ns2220zer 2.2200000 0.4000000 2.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 3218
51Ns2220plb 2.2200000 0.4000000 2.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -3128
52Ns2220zrb 2.2200000 0.4000000 2.5 0.5 0.5 0. 0. 3. 0. 0. 0. -3218
53Ns2190plu 2.1900000 0.4500000 3.5 0.5 0.5 3. 0. 0. 0. 0. 0. 1218
54Ns2190zer 2.1900000 0.4500000 3.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 2128
55Ns2190plb 2.1900000 0.4500000 3.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -1218
56Ns2190zrb 2.1900000 0.4500000 3.5 0.5 0.5 0. 0. 3. 0. 0. 0. -2128
57Lm2110zer 2.1100000 0.2000000 1.5 0. 0. 2. 1. 0. 0. 0. 0. 23126
58Lm2110zrb 2.1100000 0.2000000 1.5 0. 0. 0. 0. 2. 1. 0. 0. -23126
59Lm2100zer 2.1000000 0.2000000 1.5 0. 0. 2. 1. 0. 0. 0. 0. 3128
60Lm2100zrb 2.1000000 0.2000000 1.5 0. 0. 0. 0. 2. 1. 0. 0. -3128
61Ka2045plu 2.0450000 0.1980000 2.0 0.5 0.5 1. 0. 0. 1. 0. 0. 329
62Ka2045min 2.0450000 0.1980000 2.0 0.5 -0.5 0. 1. 1. 0. 0. 0. -329
63Ka2045zer 2.0450000 0.1980000 2.0 0.5 -0.5 1. 0. 0. 1. 0. 0. 319
64Ka2045zrb 2.0450000 0.1980000 2.0 0.5 0.5 0. 1. 1. 0. 0. 0. -319
65f42050zer 2.0340000 0.2220000 4.0 0. 0. 1. 0. 1. 0. 0. 0. 229
66Sg2030plu 2.0300000 0.1800000 1.5 1. 1. 2. 1. 0. 0. 0. 0. 3118
67Sg2030min 2.0300000 0.1800000 1.5 1. -1. 2. 1. 0. 0. 0. 0. 3218
68Sg2030zer 2.0300000 0.1800000 1.5 1. 0. 2. 1. 0. 0. 0. 0. 3228
69Sg2030plb 2.0300000 0.1800000 1.5 1. -1. 0. 0. 2. 1. 0. 0. -3118
70Sg2030mnb 2.0300000 0.1800000 1.5 1. 1. 0. 0. 2. 1. 0. 0. -3218
71Sg2030zrb 2.0300000 0.1800000 1.5 1. 0. 0. 0. 2. 1. 0. 0. -3228
72Xi2030min 2.0250000 0.0200000 2.5 0.5 -0.5 1. 2. 0. 0. 0. 0. 8901
73Xi2030mnb 2.0250000 0.0200000 2.5 0.5 0.5 0. 0. 1. 2. 0. 0. 8900
74Xi2030zer 2.0250000 0.0200000 2.5 0.5 0.5 1. 2. 0. 0. 0. 0. -8901
75Xi2030zrb 2.0250000 0.0200000 2.5 0.5 -0.5 0. 0. 1. 2. 0. 0. -8900
76a42040plu 2.0140000 0.3610000 4.0 1. 1. 1. 0. 1. 0. 0. 0. 219
77a42040min 2.0140000 0.3610000 4.0 1. -1. 1. 0. 1. 0. 0. 0. -219
78a42040zer 2.0140000 0.3610000 4.0 1. 0. 1. 0. 1. 0. 0. 0. 119
79f22010zer 2.0110000 0.2020000 2.0 0. 0. 1. 0. 1. 0. 0. 0. 20225
80Dl1950plp 1.9500000 0.3000000 3.5 1.5 1.5 3. 0. 0. 0. 0. 0. 1118
81Dl1950plu 1.9500000 0.3000000 3.5 1.5 0.5 3. 0. 0. 0. 0. 0. 2118
82Dl1950zer 1.9500000 0.3000000 3.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 2218
83Dl1950min 1.9500000 0.3000000 3.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 2228
84Dl1950ppb 1.9500000 0.3000000 3.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -1118
85Dl1950plb 1.9500000 0.3000000 3.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -2118
86Dl1950zrb 1.9500000 0.3000000 3.5 1.5 0.5 0. 0. 3. 0. 0. 0. -2218
87Dl1950mnb 1.9500000 0.3000000 3.5 1.5 1.5 0. 0. 3. 0. 0. 0. -2228
88Xi1950min 1.9500000 0.0600000 1.5 0.5 -0.5 1. 2. 0. 0. 0. 0. 67001
89Xi1950mnb 1.9500000 0.0600000 1.5 0.5 0.5 0. 0. 1. 2. 0. 0. -67001
90Xi1950zer 1.9500000 0.0600000 1.5 0.5 0.5 1. 2. 0. 0. 0. 0. 67000
91Xi1950zrb 1.9500000 0.0600000 1.5 0.5 -0.5 0. 0. 1. 2. 0. 0. -67000
92Sg1940plu 1.9400000 0.2200000 1.5 1. 1. 2. 1. 0. 0. 0. 0. 23114
93Sg1940min 1.9400000 0.2200000 1.5 1. -1. 2. 1. 0. 0. 0. 0. 23214
94Sg1940zer 1.9400000 0.2200000 1.5 1. 0. 2. 1. 0. 0. 0. 0. 23224
95Sg1940plb 1.9400000 0.2200000 1.5 1. -1. 0. 0. 2. 1. 0. 0. -23114
96Sg1940mnb 1.9400000 0.2200000 1.5 1. 1. 0. 0. 2. 1. 0. 0. -23214
97Sg1940zrb 1.9400000 0.2200000 1.5 1. 0. 0. 0. 2. 1. 0. 0. -23224
98Dl1930plp 1.9300000 0.3500000 2.5 1.5 1.5 3. 0. 0. 0. 0. 0. 11116
99Dl1930plu 1.9300000 0.3500000 2.5 1.5 0.5 3. 0. 0. 0. 0. 0. 11216
100Dl1930zer 1.9300000 0.3500000 2.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 12126
101Dl1930min 1.9300000 0.3500000 2.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 12226
102Dl1930ppb 1.9300000 0.3500000 2.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -11116
103Dl1930plb 1.9300000 0.3500000 2.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -11216
104Dl1930zrb 1.9300000 0.3500000 2.5 1.5 0.5 0. 0. 3. 0. 0. 0. -12126
105Dl1930mnb 1.9300000 0.3500000 2.5 1.5 1.5 0. 0. 3. 0. 0. 0. -12226
106Dl1920plp 1.9200000 0.2000000 1.5 1.5 1.5 3. 0. 0. 0. 0. 0. 21114
107Dl1920plu 1.9200000 0.2000000 1.5 1.5 0.5 3. 0. 0. 0. 0. 0. 22114
108Dl1920zer 1.9200000 0.2000000 1.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 22214
109Dl1920min 1.9200000 0.2000000 1.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 22224
110Dl1920ppb 1.9200000 0.2000000 1.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -21114
111Dl1920plb 1.9200000 0.2000000 1.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -22114
112Dl1920zrb 1.9200000 0.2000000 1.5 1.5 0.5 0. 0. 3. 0. 0. 0. -22214
113Dl1920mnb 1.9200000 0.2000000 1.5 1.5 1.5 0. 0. 3. 0. 0. 0. -22224
114Sg1915plu 1.9150000 0.1200000 2.5 1. 1. 2. 1. 0. 0. 0. 0. 13116
115Sg1915min 1.9150000 0.1200000 2.5 1. -1. 2. 1. 0. 0. 0. 0. 13216
116Sg1915zer 1.9150000 0.1200000 2.5 1. 0. 2. 1. 0. 0. 0. 0. 13226
117Sg1915plb 1.9150000 0.1200000 2.5 1. -1. 0. 0. 2. 1. 0. 0. -13116
118Sg1915mnb 1.9150000 0.1200000 2.5 1. 1. 0. 0. 2. 1. 0. 0. -13216
119Sg1915zrb 1.9150000 0.1200000 2.5 1. 0. 0. 0. 2. 1. 0. 0. -13226
120Dl1910plp 1.9100000 0.2500000 0.5 1.5 1.5 3. 0. 0. 0. 0. 0. 21112
121Dl1910plu 1.9100000 0.2500000 0.5 1.5 0.5 3. 0. 0. 0. 0. 0. 21212
122Dl1910zer 1.9100000 0.2500000 0.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 22122
123Dl1910min 1.9100000 0.2500000 0.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 22222
124Dl1910ppb 1.9100000 0.2500000 0.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -21112
125Dl1910plb 1.9100000 0.2500000 0.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -21212
126Dl1910zrb 1.9100000 0.2500000 0.5 1.5 0.5 0. 0. 3. 0. 0. 0. -22122
127Dl1910mnb 1.9100000 0.2500000 0.5 1.5 1.5 0. 0. 3. 0. 0. 0. -22222
128Dl1905plp 1.9050000 0.3500000 2.5 1.5 1.5 3. 0. 0. 0. 0. 0. 1116
129Dl1905plu 1.9050000 0.3500000 2.5 1.5 0.5 3. 0. 0. 0. 0. 0. 1216
130Dl1905zer 1.9050000 0.3500000 2.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 2126
131Dl1905min 1.9050000 0.3500000 2.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 2226
132Dl1905ppb 1.9050000 0.3500000 2.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -1116
133Dl1905plb 1.9050000 0.3500000 2.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -1216
134Dl1905zrb 1.9050000 0.3500000 2.5 1.5 0.5 0. 0. 3. 0. 0. 0. -2126
135Dl1905mnb 1.9050000 0.3500000 2.5 1.5 1.5 0. 0. 3. 0. 0. 0. -2226
136Lm1890zer 1.8900000 0.1000000 1.5 0. 0. 2. 1. 0. 0. 0. 0. 23124
137Lm1890zrb 1.8900000 0.1000000 1.5 0. 0. 0. 0. 2. 1. 0. 0. -23124
138de2000plb 1.8756130 0.0000000 0.0 2. 0. 6. 0. 0. 0. 0. 0. -80000
139de2000plu 1.8756130 0.0000000 0.0 2. 0. 6. 0. 0. 0. 0. 0. 80000
140ph1850zer 1.8540000 0.0870000 3.0 0. 0. 0. 1. 0. 1. 0. 0. 337
141Lm1830zer 1.8300000 0.9500000 0.5 0. 0. 2. 1. 0. 0. 0. 0. 13126
142Lm1830zrb 1.8300000 0.9500000 0.5 0. 0. 0. 0. 2. 1. 0. 0. -13126
143Xi1820min 1.8230000 0.0240000 1.5 0.5 -0.5 1. 2. 0. 0. 0. 0. 13314
144Xi1820mnb 1.8230000 0.0240000 1.5 0.5 0.5 0. 0. 1. 2. 0. 0. 13324
145Xi1820zer 1.8230000 0.0240000 1.5 0.5 0.5 1. 2. 0. 0. 0. 0. -13314
146Xi1820zrb 1.8230000 0.0240000 1.5 0.5 -0.5 0. 0. 1. 2. 0. 0. -13324
147Lm1820zer 1.8200000 0.8000000 0.5 0. 0. 2. 1. 0. 0. 0. 0. 3126
148Lm1820zrb 1.8200000 0.8000000 0.5 0. 0. 0. 0. 2. 1. 0. 0. -3126
149Ka1820plu 1.8160000 0.2760000 2.0 0.5 0.5 1. 0. 0. 1. 0. 0. 20315
150Ka1820min 1.8160000 0.2760000 2.0 0.5 -0.5 0. 1. 1. 0. 0. 0. 20325
151Ka1820zer 1.8160000 0.2760000 2.0 0.5 -0.5 1. 0. 0. 1. 0. 0. -20325
152Ka1820zrb 1.8160000 0.2760000 2.0 0.5 0.5 0. 1. 1. 0. 0. 0. -20315
153Lm1810zer 1.8100000 0.1500000 0.5 0. 0. 2. 1. 0. 0. 0. 0. 53122
154Lm1810zrb 1.8100000 0.1500000 0.5 0. 0. 0. 0. 2. 1. 0. 0. -53122
155pi1800plu 1.8010000 0.2100000 0.0 1. 1. 1. 0. 1. 0. 0. 0. 200111
156pi1800min 1.8010000 0.2100000 0.0 1. -1. 1. 0. 1. 0. 0. 0. -200111
157pi1800zer 1.8010000 0.2100000 0.0 1. 0. 1. 0. 1. 0. 0. 0. 200211
158Lm1800zer 1.8000000 0.3000000 0.5 0. 0. 2. 1. 0. 0. 0. 0. 43122
159Lm1800zrb 1.8000000 0.3000000 0.5 0. 0. 0. 0. 2. 1. 0. 0. -43122
160Ka1780zer 1.7760000 0.1590000 3.0 0.5 -0.5 1. 0. 0. 1. 0. 0. 317
161Ka1780zrb 1.7760000 0.1590000 3.0 0.5 0.5 0. 1. 1. 0. 0. 0. 327
162Ka1780plu 1.7760000 0.1590000 3.0 0.5 0.5 1. 0. 0. 1. 0. 0. -317
163Ka1780min 1.7760000 0.1590000 3.0 0.5 -0.5 0. 1. 1. 0. 0. 0. -327
164Sg1775plu 1.7750000 0.1200000 2.5 1. 1. 2. 1. 0. 0. 0. 0. 3116
165Sg1775min 1.7750000 0.1200000 2.5 1. -1. 2. 1. 0. 0. 0. 0. 3216
166Sg1775zer 1.7750000 0.1200000 2.5 1. 0. 2. 1. 0. 0. 0. 0. 3226
167Sg1775plb 1.7750000 0.1200000 2.5 1. -1. 0. 0. 2. 1. 0. 0. -3116
168Sg1775mnb 1.7750000 0.1200000 2.5 1. 1. 0. 0. 2. 1. 0. 0. -3216
169Sg1775zrb 1.7750000 0.1200000 2.5 1. 0. 0. 0. 2. 1. 0. 0. -3226
170Sg1750plu 1.7500000 0.0900000 0.5 1. 1. 2. 1. 0. 0. 0. 0. 8116
171Sg1750zer 1.7500000 0.0900000 0.5 1. 0. 2. 1. 0. 0. 0. 0. 8117
172Sg1750min 1.7500000 0.0900000 0.5 1. -1. 2. 1. 0. 0. 0. 0. 8118
173Sg1750plb 1.7500000 0.0900000 0.5 1. -1. 0. 0. 2. 1. 0. 0. -8116
174Sg1750zrb 1.7500000 0.0900000 0.5 1. 0. 0. 0. 2. 1. 0. 0. -8117
175Sg1750mnb 1.7500000 0.0900000 0.5 1. 1. 0. 0. 2. 1. 0. 0. -8118
176Ka1770zer 1.7730000 0.1860000 2.0 0.5 -0.5 1. 0. 0. 1. 0. 0. 10315
177Ka1770zrb 1.7730000 0.1860000 2.0 0.5 0.5 0. 1. 1. 0. 0. 0. 10325
178Ka1770plu 1.7730000 0.1860000 2.0 0.5 0.5 1. 0. 0. 1. 0. 0. -10315
179Ka1770min 1.7730000 0.1860000 2.0 0.5 -0.5 0. 1. 1. 0. 0. 0. -10325
180Ns1720plu 1.7200000 0.1500000 1.5 0.5 0.5 3. 0. 0. 0. 0. 0. 31214
181Ns1720zer 1.7200000 0.1500000 1.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 32124
182Ns1720plb 1.7200000 0.1500000 1.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -31214
183Ns1720zrb 1.7200000 0.1500000 1.5 0.5 0.5 0. 0. 3. 0. 0. 0. -32124
184Ka1680zer 1.7170000 0.3220000 1.0 0.5 -0.5 1. 0. 0. 1. 0. 0. 30313
185Ka1680zrb 1.7170000 0.3220000 1.0 0.5 0.5 0. 1. 1. 0. 0. 0. 30323
186Ka1680plu 1.7170000 0.3220000 1.0 0.5 0.5 1. 0. 0. 1. 0. 0. -30313
187Ka1680min 1.7170000 0.3220000 1.0 0.5 -0.5 0. 1. 1. 0. 0. 0. -30323
188f01710zer 1.7150000 0.1250000 0.0 0. 0. 1. 0. 1. 0. 0. 0. 10331
189Ns1710plu 1.7100000 0.1000000 0.5 0.5 0.5 3. 0. 0. 0. 0. 0. 42112
190Ns1710zer 1.7100000 0.1000000 0.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 42212
191Ns1710plb 1.7100000 0.1000000 0.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -42112
192Ns1710zrb 1.7100000 0.1000000 0.5 0.5 0.5 0. 0. 3. 0. 0. 0. -42212
193Ns1700plu 1.7000000 0.1000000 1.5 0.5 0.5 3. 0. 0. 0. 0. 0. 21214
194Ns1700zer 1.7000000 0.1000000 1.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 22124
195Ns1700plb 1.7000000 0.1000000 1.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -21214
196Ns1700zrb 1.7000000 0.1000000 1.5 0.5 0.5 0. 0. 3. 0. 0. 0. -22124
197rh1700plu 1.7000000 0.2400000 1.0 1. 1. 1. 0. 1. 0. 0. 0. 30213
198rh1700min 1.7000000 0.2400000 1.0 1. -1. 1. 0. 1. 0. 0. 0. -30213
199rh1700zer 1.7000000 0.2400000 1.0 1. 0. 1. 0. 1. 0. 0. 0. 30113
200Dl1700plp 1.7000000 0.3000000 1.5 1.5 1.5 3. 0. 0. 0. 0. 0. 11114
201Dl1700plu 1.7000000 0.3000000 1.5 1.5 0.5 3. 0. 0. 0. 0. 0. 12114
202Dl1700zer 1.7000000 0.3000000 1.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 12214
203Dl1700min 1.7000000 0.3000000 1.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 12224
204Dl1700ppb 1.7000000 0.3000000 1.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -11114
205Dl1700plb 1.7000000 0.3000000 1.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -12114
206Dl1700zrb 1.7000000 0.3000000 1.5 1.5 0.5 0. 0. 3. 0. 0. 0. -12214
207Dl1700mnb 1.7000000 0.3000000 1.5 1.5 1.5 0. 0. 3. 0. 0. 0. -12224
208rh1690plu 1.6910000 0.1610000 3.0 1. 1. 1. 0. 1. 0. 0. 0. 217
209rh1690min 1.6910000 0.1610000 3.0 1. -1. 1. 0. 1. 0. 0. 0. -217
210rh1690zer 1.6910000 0.1610000 0.0 1. 0. 1. 0. 1. 0. 0. 0. 117
211Lm1690zer 1.6900000 0.0600000 1.5 0. 0. 2. 1. 0. 0. 0. 0. 13124
212Lm1690zrb 1.6900000 0.0600000 1.5 0. 0. 0. 0. 2. 1. 0. 0. -13124
213Xi1690min 1.6900000 0.0290000 1.5 0.5 -0.5 1. 2. 0. 0. 0. 0. -67719
214Xi1690mnb 1.6900000 0.0290000 1.5 0.5 0.5 0. 0. 1. 2. 0. 0. 67719
215Xi1690zer 1.6900000 0.0290000 1.5 0.5 0.5 1. 2. 0. 0. 0. 0. 67718
216Xi1690zrb 1.6900000 0.0290000 1.5 0.5 -0.5 0. 0. 1. 2. 0. 0. -67718
217Ns1680plu 1.6800000 0.1300000 2.5 0.5 0.5 3. 0. 0. 0. 0. 0. 12116
218Ns1680zer 1.6800000 0.1300000 2.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 12216
219Ns1680plb 1.6800000 0.1300000 2.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -12116
220Ns1680zrb 1.6800000 0.1300000 2.5 0.5 0.5 0. 0. 3. 0. 0. 0. -12216
221ph1680zer 1.6800000 0.1500000 1.0 0. 0. 0. 1. 0. 1. 0. 0. 100333
222Ns1675plu 1.6750000 0.1500000 2.5 0.5 0.5 3. 0. 0. 0. 0. 0. 2116
223Ns1675zer 1.6750000 0.1500000 2.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 2216
224Ns1675plb 1.6750000 0.1500000 2.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -2116
225Ns1675zrb 1.6750000 0.1500000 2.5 0.5 0.5 0. 0. 3. 0. 0. 0. -2216
226UM1672min 1.6724500 0.0000000 1.5 0. 0. 0. 3. 0. 0. 0. 0. 3334
227UM1672mnb 1.6724500 0.0000000 1.5 0. 0. 0. 0. 0. 3. 0. 0. -3334
228pi1670plu 1.6700000 0.2590000 2.0 1. 1. 1. 0. 1. 0. 0. 0. 10215
229pi1670min 1.6700000 0.2590000 2.0 1. -1. 1. 0. 1. 0. 0. 0. -10215
230pi1670zer 1.6700000 0.2590000 2.0 1. 0. 1. 0. 1. 0. 0. 0. 10115
231Lm1670zer 1.6700000 0.0350000 0.5 0. 0. 2. 1. 0. 0. 0. 0. 33122
232Lm1670zrb 1.6700000 0.0350000 0.5 0. 0. 0. 0. 2. 1. 0. 0. -33122
233Sg1670plu 1.6700000 0.0600000 1.5 1. 1. 2. 1. 0. 0. 0. 0. 13114
234Sg1670min 1.6700000 0.0600000 1.5 1. -1. 2. 1. 0. 0. 0. 0. 13214
235Sg1670zer 1.6700000 0.0600000 1.5 1. 0. 2. 1. 0. 0. 0. 0. 13224
236Sg1670plb 1.6700000 0.0600000 1.5 1. -1. 0. 0. 2. 1. 0. 0. -13114
237Sg1670mnb 1.6700000 0.0600000 1.5 1. 1. 0. 0. 2. 1. 0. 0. -13214
238Sg1670zrb 1.6700000 0.0600000 1.5 1. 0. 0. 0. 2. 1. 0. 0. -13224
239om1670zer 1.6670000 0.1680000 3.0 0. 0. 1. 0. 1. 0. 0. 0. 227
240Sg1660plu 1.6600000 0.1000000 0.5 1. 1. 2. 1. 0. 0. 0. 0. 13112
241Sg1660min 1.6600000 0.1000000 0.5 1. -1. 2. 1. 0. 0. 0. 0. 13212
242Sg1660zer 1.6600000 0.1000000 0.5 1. 0. 2. 1. 0. 0. 0. 0. 13222
243Sg1660plb 1.6600000 0.1000000 0.5 1. -1. 0. 0. 2. 1. 0. 0. -13112
244Sg1660mnb 1.6600000 0.1000000 0.5 1. 1. 0. 0. 2. 1. 0. 0. -13212
245Sg1660zrb 1.6600000 0.1000000 0.5 1. 0. 0. 0. 2. 1. 0. 0. -13222
246Ns1650plu 1.6500000 0.1500000 0.5 0.5 0.5 3. 0. 0. 0. 0. 0. 32112
247Ns1650zer 1.6500000 0.1500000 0.5 0.5 -0.5 3. 0. 0. 0. 0. 0. 32212
248Ns1650plb 1.6500000 0.1500000 0.5 0.5 -0.5 0. 0. 3. 0. 0. 0. -32112
249Ns1650zrb 1.6500000 0.1500000 0.5 0.5 0.5 0. 0. 3. 0. 0. 0. -32212
250om1650zer 1.6490000 0.2200000 1.0 0. 0. 1. 0. 1. 0. 0. 0. 30223
251Dl1620plp 1.6200000 0.1500000 0.5 1.5 1.5 3. 0. 0. 0. 0. 0. 1112
252Dl1620plu 1.6200000 0.1500000 0.5 1.5 0.5 3. 0. 0. 0. 0. 0. 1212
253Dl1620zer 1.6200000 0.1500000 0.5 1.5 -0.5 3. 0. 0. 0. 0. 0. 2122
254Dl1620min 1.6200000 0.1500000 0.5 1.5 -1.5 3. 0. 0. 0. 0. 0. 2222
255Dl1620ppb 1.6200000 0.1500000 0.5 1.5 -1.5 0. 0. 3. 0. 0. 0. -1112
256Dl1620plb 1.6200000 0.1500000 0.5 1.5 -0.5 0. 0. 3. 0. 0. 0. -1212
257Dl1620zrb 1.6200000 0.1500000 0.5 1.5 0.5 0. 0. 3. 0. 0. 0. -2122
258Dl1620mnb 1.6200000 0.1500000 0.5 1.5 1.5 0. 0. 3. 0. 0. 0. -2222
259Xi1620min 1.6200000 0.0300000 1.5 0.5 -0.5 1. 2. 0. 0. 0. 0. 46653
260Xi1620mnb 1.6200000 0.0300000 1.5 0.5 0.5 0. 0. 1. 2. 0. 0. -46653
261Xi1620zer 1.6200000 0.0300000 1.5 0.5 0.5 1. 2. 0. 0. 0. 0. 45553
262Xi1620zrb 1.6200000 0.0300000 1.5 0.5 -0.5 0. 0. 1. 2. 0. 0. -45553
263Dl1600plp 1.6000000 0.3500000 1.5 1.5 1.5 3. 0. 0. 0. 0. 0. 31114
