]>
Commit | Line | Data |
---|---|---|
1 | ! | |
2 | ! Reperes | |
3 | ! | |
4 | ROTM 1 90.0 240.0 0.0 0.0 90.0 150.0 | |
5 | ROTM 2 90.0 0.0 0.0 0.0 90.0 270.0 | |
6 | ROTM 3 90.0 120.0 0.0 0.0 90.0 30.0 | |
7 | ROTM 4 90.0 315.0 90.0 45.0 0.0 0.0 | |
8 | ROTM 5 90.0 270.0 90.0 0.0 0.0 0.0 | |
9 | ROTM 6 90.0 225.0 90.0 315.0 0.0 0.0 | |
10 | ROTM 78 90.0 180.0 90.0 270.0 0.0 0.0 | |
11 | ROTM 7 90.0 135.0 90.0 225.0 0.0 0.0 | |
12 | ROTM 50 90.0 90.0 90.0 180.0 0.0 0.0 | |
13 | ROTM 8 90.0 45.0 90.0 135.0 0.0 0.0 | |
14 | ROTM 9 90.0 180.0 90.0 90.0 180.0 0.0 | |
15 | ! | |
16 | ! Volumes | |
17 | ! | |
18 | VOLU 'QBPM' 'PCON' 27 36 | |
19 | 0 360 11 -90 0 5.8 -81.0 0. 5.8 -81. 0. 4.2 -32 0 4.2 -32 0 3.2 0 0 3.2 32 0 3.2 32 0 4.2 250 0 4.2 | |
20 | 250 0 5 800 0 5 | |
21 | VOLU 'QB11' 'TUBE' 67 3 | |
22 | 0 2.9 445 | |
23 | VOLU 'QB00' 'TUBE' 66 3 | |
24 | 2.9 3 29 | |
25 | VOLU 'QB02' 'TUBE' 64 3 | |
26 | 3 3.15 0.375 | |
27 | VOLU 'QB01' 'TUBE' 65 3 | |
28 | 3 3.15 0.375 | |
29 | VOLU 'QB04' 'TUBE' 64 3 | |
30 | 2.9 3.15 2.375 | |
31 | VOLU 'QB03' 'TUBE' 65 3 | |
32 | 2.9 3.15 2.375 | |
33 | VOLU 'QB05' 'TUBE' 65 3 | |
34 | 3.15 3.5 0.1 | |
35 | VOLU 'QB06' 'TUBE' 64 3 | |
36 | 3.15 3.5 0.1 | |
37 | VOLU 'QB08' 'TUBE' 65 3 | |
38 | 0 0.1 0.5 | |
39 | VOLU 'QB10' 'TUBE' 64 3 | |
40 | 2.9 3 85.175 | |
41 | VOLU 'QB07' 'TUBE' 26 3 | |
42 | 3.15 4.1 0.55 | |
43 | VOLU 'QB30' 'TUBE' 65 3 | |
44 | 0 0.7 3 | |
45 | VOLU 'QB29' 'TUBE' 65 3 | |
46 | 3 4.9 2.2 | |
47 | VOLU 'QB28' 'TUBE' 65 3 | |
48 | 2.9 3 275.05 | |
49 | VOLU 'QB27' 'TUBE' 65 3 | |
50 | 2.9 3 1 | |
51 | VOLU 'QB26' 'TUBE' 65 3 | |
52 | 2.9 3.15 1.5 | |
53 | VOLU 'QB25' 'TUBE' 64 3 | |
54 | 3 3.15 2.75 | |
55 | VOLU 'QB20' 'TUBE' 27 3 | |
56 | 2.9 3.75 5.7 | |
57 | VOLU 'QB23' 'TUBE' 65 3 | |
58 | 2.9 3 9 | |
59 | VOLU 'QB24' 'TUBE' 65 3 | |
60 | 2.9 3 3.575 | |
61 | VOLU 'QB22' 'TUBE' 65 3 | |
62 | 2.9 3 0.45 | |
63 | VOLU 'QB19' 'TUBE' 67 3 | |
64 | 2.9 3.25 3.7 | |
65 | VOLU 'QB18' 'TUBE' 67 3 | |
66 | 3.25 3.74 0.095 | |
67 | VOLU 'QB21' 'TUBE' 65 3 | |
68 | 2.9 3 1.2 | |
69 | VOLU 'QB15' 'TUBE' 65 3 | |
70 | 3.25 3.75 0.005 | |
71 | VOLU 'QB16' 'TUBE' 65 3 | |
72 | 3.74 3.75 0.095 | |
73 | VOLU 'QB17' 'TUBE' 65 3 | |
74 | 3.25 3.26 0.095 | |
75 | VOLU 'QB14' 'TUBE' 65 3 | |
76 | 3.25 3.26 0.3975 | |
77 | VOLU 'QB13' 'TUBE' 65 3 | |
78 | 2.9 3.26 0.05 | |
79 | VOLU 'QB12' 'TUBE' 65 3 | |
80 | 2.9 3 0.7 | |
81 | VOLU 'QB31' 'TUBE' 65 3 | |
82 | 2.9 5.7 2.2 | |
83 | VOLU 'QB32' 'TUBE' 65 3 | |
84 | 2.9 3.0 1.5 | |
85 | ! | |
86 | ! Divisions | |
87 | ! | |
88 | ! | |
89 | ! Positionnements | |
90 | ! | |
91 | POSI 'QB11' 1 'QBPM' 0.0 0.0 355.0 0 'ONLY' | |
92 | POSI 'QB00' 1 'QBPM' 0.0 0.0 0.0 0 'ONLY' | |
93 | POSI 'QB02' 1 'QBPM' 0.0 0.0 28.625 0 'ONLY' | |
94 | POSI 'QB01' 1 'QBPM' 0.0 0.0 -28.625 0 'ONLY' | |
95 | POSI 'QB04' 1 'QBPM' 0.0 0.0 31.375 0 'ONLY' | |
96 | POSI 'QB03' 1 'QBPM' 0.0 0.0 -31.375 0 'ONLY' | |
97 | POSI 'QB05' 1 'QBPM' 0.0 0.0 -33.65 0 'ONLY' | |
98 | POSI 'QB05' 2 'QBPM' 0.0 0.0 -32.35 0 'ONLY' | |
99 | POSI 'QB06' 1 'QBPM' 0.0 0.0 33.65 0 'ONLY' | |
100 | POSI 'QB06' 2 'QBPM' 0.0 0.0 32.35 0 'ONLY' | |
101 | POSI 'QB08' 1 'QBPM' 0.0 3.65 -33.0 2 'ONLY' | |
102 | POSI 'QB08' 2 'QBPM' 3.161 -1.825 -33.0 1 'ONLY' | |
103 | POSI 'QB08' 3 'QBPM' -3.161 -1.825 -33.0 3 'ONLY' | |
104 | POSI 'QB08' 4 'QBPM' -3.161 -1.825 33.0 3 'ONLY' | |
105 | POSI 'QB08' 5 'QBPM' 0.0 3.65 33.0 2 'ONLY' | |
106 | POSI 'QB08' 6 'QBPM' 3.161 -1.825 33.0 1 'ONLY' | |
107 | POSI 'QB10' 1 'QBPM' 0.0 0.0 118.925 0 'ONLY' | |
108 | POSI 'QB07' 1 'QBPM' 0.0 0.0 -33.0 0 'MANY' | |
109 | POSI 'QB07' 2 'QBPM' 0.0 0.0 33.0 0 'MANY' | |
110 | POSI 'QB30' 16 'QBPM' 2.8284 2.8284 654.8 4 'ONLY' | |
111 | POSI 'QB30' 15 'QBPM' 4.0 0.0 654.8 5 'ONLY' | |
112 | POSI 'QB30' 14 'QBPM' 2.8284 -2.8284 654.8 6 'ONLY' | |
113 | POSI 'QB30' 13 'QBPM' 0.0 -4.0 654.8 78 'ONLY' | |
114 | POSI 'QB30' 12 'QBPM' -2.8284 -2.8284 654.8 7 'ONLY' | |
115 | POSI 'QB30' 11 'QBPM' -4.0 0.0 654.8 50 'ONLY' | |
116 | POSI 'QB30' 10 'QBPM' -2.8284 2.8284 654.8 8 'ONLY' | |
117 | POSI 'QB30' 9 'QBPM' 0.0 4.0 654.8 0 'ONLY' | |
118 | POSI 'QB29' 2 'QBPM' 0.0 0.0 654.8 0 'ONLY' | |
119 | POSI 'QB30' 8 'QBPM' 2.8284 2.8284 254.8 4 'ONLY' | |
120 | POSI 'QB30' 7 'QBPM' 4.0 0.0 254.8 5 'ONLY' | |
121 | POSI 'QB30' 6 'QBPM' 2.8284 -2.8284 254.8 6 'ONLY' | |
122 | POSI 'QB30' 5 'QBPM' 0.0 -4.0 254.8 78 'ONLY' | |
123 | POSI 'QB30' 4 'QBPM' -2.8284 -2.8284 254.8 7 'ONLY' | |
124 | POSI 'QB30' 3 'QBPM' -4.0 0.0 254.8 50 'ONLY' | |
125 | POSI 'QB30' 2 'QBPM' -2.8284 2.8284 254.8 8 'ONLY' | |
126 | POSI 'QB30' 1 'QBPM' 0.0 4.0 254.8 0 'ONLY' | |
127 | POSI 'QB29' 1 'QBPM' 0.0 0.0 254.8 0 'ONLY' | |
128 | POSI 'QB28' 1 'QBPM' 0.0 0.0 524.95 0 'ONLY' | |
129 | POSI 'QB27' 1 'QBPM' 0.0 0.0 208.1 0 'ONLY' | |
130 | POSI 'QB26' 1 'QBPM' 0.0 0.0 205.6 0 'ONLY' | |
131 | POSI 'QB25' 1 'QBPM' 0.0 0.0 201.35 0 'ONLY' | |
132 | POSI 'QB20' 4 'QBPM' 0.0 0.0 214.8 0 'ONLY' | |
133 | POSI 'QB20' 3 'QBPM' 0.0 0.0 244.2 9 'ONLY' | |
134 | POSI 'QB23' 2 'QBPM' 0.0 0.0 229.5 0 'ONLY' | |
135 | POSI 'QB06' 4 'QBPM' 0.0 0.0 200.0 0 'ONLY' | |
136 | POSI 'QB06' 3 'QBPM' 0.0 0.0 198.7 0 'ONLY' | |
137 | POSI 'QB08' 9 'QBPM' 0.0 3.65 199.35 2 'ONLY' | |
138 | POSI 'QB08' 8 'QBPM' -3.161 -1.825 199.35 3 'ONLY' | |
139 | POSI 'QB08' 7 'QBPM' 3.161 -1.825 199.35 1 'ONLY' | |
140 | POSI 'QB24' 1 'QBPM' 0.0 0.0 -37.325 0 'ONLY' | |
141 | POSI 'QB23' 1 'QBPM' 0.0 0.0 -61.3 0 'ONLY' | |
142 | POSI 'QB22' 1 'QBPM' 0.0 0.0 -82.15 0 'ONLY' | |
143 | POSI 'QB20' 2 'QBPM' 0.0 0.0 -46.6 9 'ONLY' | |
144 | POSI 'QB20' 1 'QBPM' 0.0 0.0 -76.0 0 'ONLY' | |
145 | POSI 'QB07' 3 'QBPM' 0.0 0.0 199.35 0 'MANY' | |
146 | POSI 'QB31' 1 'QBPM' 0.0 0.0 -84.8 0 'ONLY' | |
147 | POSI 'QB32' 1 'QBPM' 0.0 0.0 -88.5 0 'ONLY' | |
148 | POSI 'QB19' 1 'QB20' 0.0 0.0 0.5 0 'ONLY' | |
149 | POSI 'QB18' 15 'QB20' 0.0 0.0 -2.3 0 'ONLY' | |
150 | POSI 'QB18' 14 'QB20' 0.0 0.0 -1.9 0 'ONLY' | |
151 | POSI 'QB18' 13 'QB20' 0.0 0.0 -1.5 0 'ONLY' | |
152 | POSI 'QB18' 12 'QB20' 0.0 0.0 -1.1 0 'ONLY' | |
153 | POSI 'QB18' 11 'QB20' 0.0 0.0 -0.7 0 'ONLY' | |
154 | POSI 'QB18' 10 'QB20' 0.0 0.0 -0.3 0 'ONLY' | |
155 | POSI 'QB18' 9 'QB20' 0.0 0.0 0.1 0 'ONLY' | |
156 | POSI 'QB18' 8 'QB20' 0.0 0.0 0.5 0 'ONLY' | |
157 | POSI 'QB18' 7 'QB20' 0.0 0.0 0.9 0 'ONLY' | |
158 | POSI 'QB18' 6 'QB20' 0.0 0.0 1.3 0 'ONLY' | |
159 | POSI 'QB18' 5 'QB20' 0.0 0.0 1.7 0 'ONLY' | |
160 | POSI 'QB18' 4 'QB20' 0.0 0.0 2.1 0 'ONLY' | |
161 | POSI 'QB18' 3 'QB20' 0.0 0.0 2.5 0 'ONLY' | |
162 | POSI 'QB18' 2 'QB20' 0.0 0.0 2.9 0 'ONLY' | |
163 | POSI 'QB18' 1 'QB20' 0.0 0.0 3.3 0 'ONLY' | |
164 | POSI 'QB21' 1 'QB20' 0.0 0.0 -4.5 0 'ONLY' | |
165 | POSI 'QB15' 3 'QB20' 0.0 0.0 -2.2 0 'ONLY' | |
166 | POSI 'QB16' 2 'QB20' 0.0 0.0 -2.3 0 'ONLY' | |
167 | POSI 'QB15' 4 'QB20' 0.0 0.0 -2.4 0 'ONLY' | |
168 | POSI 'QB15' 5 'QB20' 0.0 0.0 -1.8 0 'ONLY' | |
169 | POSI 'QB16' 3 'QB20' 0.0 0.0 -1.9 0 'ONLY' | |
170 | POSI 'QB15' 6 'QB20' 0.0 0.0 -2.0 0 'ONLY' | |
171 | POSI 'QB17' 2 'QB20' 0.0 0.0 -2.1 0 'ONLY' | |
172 | POSI 'QB15' 7 'QB20' 0.0 0.0 -1.4 0 'ONLY' | |
173 | POSI 'QB16' 4 'QB20' 0.0 0.0 -1.5 0 'ONLY' | |
174 | POSI 'QB15' 8 'QB20' 0.0 0.0 -1.6 0 'ONLY' | |
175 | POSI 'QB17' 3 'QB20' 0.0 0.0 -1.7 0 'ONLY' | |
176 | POSI 'QB15' 9 'QB20' 0.0 0.0 -1.0 0 'ONLY' | |
177 | POSI 'QB16' 5 'QB20' 0.0 0.0 -1.1 0 'ONLY' | |
178 | POSI 'QB15' 10 'QB20' 0.0 0.0 -1.2 0 'ONLY' | |
179 | POSI 'QB17' 4 'QB20' 0.0 0.0 -1.3 0 'ONLY' | |
180 | POSI 'QB15' 11 'QB20' 0.0 0.0 -0.6 0 'ONLY' | |
181 | POSI 'QB16' 6 'QB20' 0.0 0.0 -0.7 0 'ONLY' | |
182 | POSI 'QB15' 12 'QB20' 0.0 0.0 -0.8 0 'ONLY' | |
183 | POSI 'QB17' 5 'QB20' 0.0 0.0 -0.9 0 'ONLY' | |
184 | POSI 'QB15' 13 'QB20' 0.0 0.0 -0.2 0 'ONLY' | |
185 | POSI 'QB16' 7 'QB20' 0.0 0.0 -0.3 0 'ONLY' | |
186 | POSI 'QB15' 14 'QB20' 0.0 0.0 -0.4 0 'ONLY' | |
187 | POSI 'QB17' 6 'QB20' 0.0 0.0 -0.5 0 'ONLY' | |
188 | POSI 'QB15' 15 'QB20' 0.0 0.0 0.2 0 'ONLY' | |
189 | POSI 'QB16' 8 'QB20' 0.0 0.0 0.1 0 'ONLY' | |
190 | POSI 'QB15' 16 'QB20' 0.0 0.0 0.0 0 'ONLY' | |
191 | POSI 'QB17' 7 'QB20' 0.0 0.0 -0.1 0 'ONLY' | |
192 | POSI 'QB15' 17 'QB20' 0.0 0.0 0.6 0 'ONLY' | |
193 | POSI 'QB16' 9 'QB20' 0.0 0.0 0.5 0 'ONLY' | |
194 | POSI 'QB15' 18 'QB20' 0.0 0.0 0.4 0 'ONLY' | |
195 | POSI 'QB17' 8 'QB20' 0.0 0.0 0.3 0 'ONLY' | |
196 | POSI 'QB15' 19 'QB20' 0.0 0.0 1.0 0 'ONLY' | |
197 | POSI 'QB16' 10 'QB20' 0.0 0.0 0.9 0 'ONLY' | |
198 | POSI 'QB15' 20 'QB20' 0.0 0.0 0.8 0 'ONLY' | |
199 | POSI 'QB17' 9 'QB20' 0.0 0.0 0.7 0 'ONLY' | |
200 | POSI 'QB15' 21 'QB20' 0.0 0.0 1.4 0 'ONLY' | |
201 | POSI 'QB16' 11 'QB20' 0.0 0.0 1.3 0 'ONLY' | |
202 | POSI 'QB15' 22 'QB20' 0.0 0.0 1.2 0 'ONLY' | |
203 | POSI 'QB17' 10 'QB20' 0.0 0.0 1.1 0 'ONLY' | |
204 | POSI 'QB15' 23 'QB20' 0.0 0.0 1.8 0 'ONLY' | |
205 | POSI 'QB16' 12 'QB20' 0.0 0.0 1.7 0 'ONLY' | |
206 | POSI 'QB15' 24 'QB20' 0.0 0.0 1.6 0 'ONLY' | |
207 | POSI 'QB17' 11 'QB20' 0.0 0.0 1.5 0 'ONLY' | |
208 | POSI 'QB15' 25 'QB20' 0.0 0.0 2.2 0 'ONLY' | |
209 | POSI 'QB16' 13 'QB20' 0.0 0.0 2.1 0 'ONLY' | |
210 | POSI 'QB15' 26 'QB20' 0.0 0.0 2.0 0 'ONLY' | |
211 | POSI 'QB17' 12 'QB20' 0.0 0.0 1.9 0 'ONLY' | |
212 | POSI 'QB15' 27 'QB20' 0.0 0.0 2.6 0 'ONLY' | |
213 | POSI 'QB16' 14 'QB20' 0.0 0.0 2.5 0 'ONLY' | |
214 | POSI 'QB15' 28 'QB20' 0.0 0.0 2.4 0 'ONLY' | |
215 | POSI 'QB17' 13 'QB20' 0.0 0.0 2.3 0 'ONLY' | |
216 | POSI 'QB15' 29 'QB20' 0.0 0.0 3.0 0 'ONLY' | |
217 | POSI 'QB16' 15 'QB20' 0.0 0.0 2.9 0 'ONLY' | |
218 | POSI 'QB15' 30 'QB20' 0.0 0.0 2.8 0 'ONLY' | |
219 | POSI 'QB17' 14 'QB20' 0.0 0.0 2.7 0 'ONLY' | |
220 | POSI 'QB17' 1 'QB20' 0.0 0.0 3.1 0 'ONLY' | |
221 | POSI 'QB15' 2 'QB20' 0.0 0.0 3.2 0 'ONLY' | |
222 | POSI 'QB16' 1 'QB20' 0.0 0.0 3.3 0 'ONLY' | |
223 | POSI 'QB15' 1 'QB20' 0.0 0.0 3.4 0 'ONLY' | |
224 | POSI 'QB14' 2 'QB20' 0.0 0.0 -2.8025 0 'ONLY' | |
225 | POSI 'QB14' 1 'QB20' 0.0 0.0 3.8025 0 'ONLY' | |
226 | POSI 'QB13' 2 'QB20' 0.0 0.0 -3.25 0 'ONLY' | |
227 | POSI 'QB13' 1 'QB20' 0.0 0.0 4.25 0 'ONLY' | |
228 | POSI 'QB12' 2 'QB20' 0.0 0.0 5.0 0 'ONLY' | |
229 | END | |
230 | ||
231 | ||
232 | ||
233 |