]> git.uio.no Git - u/mrichter/AliRoot.git/blob - PYTHIA8/pythia8145/examples/outref/out08
New pythia8 version
[u/mrichter/AliRoot.git] / PYTHIA8 / pythia8145 / examples / outref / out08
1
2  *------------------------------------------------------------------------------------* 
3  |                                                                                    | 
4  |  *------------------------------------------------------------------------------*  | 
5  |  |                                                                              |  | 
6  |  |                                                                              |  | 
7  |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
8  |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.145      |  | 
9  |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 10 Nov 2010  |  | 
10  |  |   P       Y      T    H   H   I   A   A                                      |  | 
11  |  |   P       Y      T    H   H  III  A   A    Now is 11 Nov 2010 at 20:05:22    |  | 
12  |  |                                                                              |  | 
13  |  |   Torbjorn Sjostrand;  Department of Theoretical Physics, Lund University,   |  | 
14  |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
15  |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
16  |  |   Stefan Ask;  School of Physics and Astronomy, University of Manchester,    |  | 
17  |  |      Oxford Road, Manchester M13 9PL, United Kingdom;                        |  | 
18  |  |      phone: + 41 - 22 - 767 5670; e-mail: Stefan.Ask@cern.ch                 |  | 
19  |  |   Richard Corke;  Department of Theoretical Physics, Lund University,        |  | 
20  |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
21  |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
22  |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
23  |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
24  |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
25  |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
26  |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
27  |  |                                                                              |  | 
28  |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
29  |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
30  |  |   [arXiv:0710.3820]                                                          |  | 
31  |  |                                                                              |  | 
32  |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
33  |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
34  |  |                                                                              |  | 
35  |  |   An archive of program versions and documentation is found on the web:      |  | 
36  |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
37  |  |                                                                              |  | 
38  |  |   This program is released under the GNU General Public Licence version 2.   |  | 
39  |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
40  |  |                                                                              |  | 
41  |  |   Disclaimer: this program comes without any guarantees.                     |  | 
42  |  |   Beware of errors and use common sense when interpreting results.           |  | 
43  |  |                                                                              |  | 
44  |  |   Copyright (C) 2010 Torbjorn Sjostrand                                      |  | 
45  |  |                                                                              |  | 
46  |  |                                                                              |  | 
47  |  *------------------------------------------------------------------------------*  | 
48  |                                                                                    | 
49  *------------------------------------------------------------------------------------* 
50
51  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
52  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
53  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333
54
55  *-------  PYTHIA Process Initialization  --------------------------*
56  |                                                                  |
57  | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
58  |                                                                  |
59  |------------------------------------------------------------------|
60  |                                                    |             |
61  | Subprocess                                    Code |   Estimated |
62  |                                                    |    max (mb) |
63  |                                                    |             |
64  |------------------------------------------------------------------|
65  |                                                    |             |
66  | g g -> g g                                     111 |   2.440e-03 |
67  | g g -> q qbar (uds)                            112 |   5.134e-05 |
68  | q g -> q g                                     113 |   3.180e-03 |
69  | q q(bar)' -> q q(bar)'                         114 |   4.319e-04 |
70  | q qbar -> g g                                  115 |   4.552e-06 |
71  | q qbar -> q' qbar' (uds)                       116 |   3.491e-06 |
72  | g g -> c cbar                                  121 |   1.711e-05 |
73  | q qbar -> c cbar                               122 |   1.163e-06 |
74  | g g -> b bbar                                  123 |   1.703e-05 |
75  | q qbar -> b bbar                               124 |   1.161e-06 |
76  |                                                                  |
77  *-------  End PYTHIA Process Initialization -----------------------*
78
79  *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
80  |                                                                                                                 | 
81  | Name                                          |                      Now |      Default         Min         Max | 
82  |                                               |                          |                                      | 
83  | HardQCD:all                                   |                       on |          off                         | 
84  | Main:numberOfSubruns                          |                        5 |            0           0             | 
85  | Main:subrun                                   |                        0 |         -999           0             | 
86  | PartonLevel:all                               |                      off |           on                         | 
87  | PhaseSpace:pTHatMax                           |                150.00000 |     -1.00000                         | 
88  | PhaseSpace:pTHatMin                           |                100.00000 |          0.0         0.0             | 
89  |                                                                                                                 | 
90  *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 
91
92  --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
93  
94     no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
95      0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
96      1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
97      2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
98      3        21   (g)                -21     1     0     5     6   102   101      0.000      0.000     53.783     53.783      0.000
99      4         2   (u)                -21     2     0     5     6   101     0      0.000      0.000   -804.646    804.646      0.000
100      5        21   g                   23     3     4     0     0   102   103     30.800   -120.649    -31.596    128.464      0.000
101      6         2   u                   23     3     4     0     0   103     0    -30.800    120.649   -719.266    729.965      0.330
102                                    Charge sum:  0.667           Momentum sum:      0.000      0.000   -750.863    858.429    416.060
103
104  --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------
105
106  *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
107  |                                                                                                                 |
108  | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
109  |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
110  |                                                    |                                   |                        |
111  |-----------------------------------------------------------------------------------------------------------------|
112  |                                                    |                                   |                        |
113  | g g -> g g                                     111 |       21636       4564       4564 |   5.143e-04  3.618e-06 |
114  | g g -> q qbar (uds)                            112 |         442        110        110 |   1.229e-05  6.322e-07 |
115  | q g -> q g                                     113 |       28133       4474       4474 |   5.137e-04  3.759e-06 |
116  | q q(bar)' -> q q(bar)'                         114 |        3907        760        760 |   8.075e-05  1.595e-06 |
117  | q qbar -> g g                                  115 |          47         12         12 |   1.196e-06  1.526e-07 |
118  | q qbar -> q' qbar' (uds)                       116 |          38          9          9 |   7.774e-07  1.477e-07 |
119  | g g -> c cbar                                  121 |         146         33         33 |   3.357e-06  3.467e-07 |
120  | q qbar -> c cbar                               122 |          14          1          1 |   1.410e-07  1.410e-07 |
121  | g g -> b bbar                                  123 |         150         37         37 |   3.834e-06  3.395e-07 |
122  | q qbar -> b bbar                               124 |          13          0          0 |   0.000e+00  0.000e+00 |
123  |                                                    |                                   |                        |
124  | sum                                                |       54526      10000      10000 |   1.130e-03  5.519e-06 |
125  |                                                                                                                 |
126  *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*
127
128  *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
129  |                                                                                                                 | 
130  |  times   message                                                                                                | 
131  |                                                                                                                 | 
132  |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
133  |                                                                                                                 | 
134  *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
135  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
136  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
137  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333
138
139  *-------  PYTHIA Process Initialization  --------------------------*
140  |                                                                  |
141  | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
142  |                                                                  |
143  |------------------------------------------------------------------|
144  |                                                    |             |
145  | Subprocess                                    Code |   Estimated |
146  |                                                    |    max (mb) |
147  |                                                    |             |
148  |------------------------------------------------------------------|
149  |                                                    |             |
150  | g g -> g g                                     111 |   4.095e-04 |
151  | g g -> q qbar (uds)                            112 |   7.964e-06 |
152  | q g -> q g                                     113 |   6.721e-04 |
153  | q q(bar)' -> q q(bar)'                         114 |   1.266e-04 |
154  | q qbar -> g g                                  115 |   1.057e-06 |
155  | q qbar -> q' qbar' (uds)                       116 |   8.054e-07 |
156  | g g -> c cbar                                  121 |   2.654e-06 |
157  | q qbar -> c cbar                               122 |   2.684e-07 |
158  | g g -> b bbar                                  123 |   2.649e-06 |
159  | q qbar -> b bbar                               124 |   2.682e-07 |
160  |                                                                  |
161  *-------  End PYTHIA Process Initialization -----------------------*
162
163  *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
164  |                                                                                                                 | 
165  | Name                                          |                      Now |      Default         Min         Max | 
166  |                                               |                          |                                      | 
167  | HardQCD:all                                   |                       on |          off                         | 
168  | Main:numberOfSubruns                          |                        5 |            0           0             | 
169  | Main:subrun                                   |                        1 |         -999           0             | 
170  | PartonLevel:all                               |                      off |           on                         | 
171  | PhaseSpace:pTHatMax                           |                250.00000 |     -1.00000                         | 
172  | PhaseSpace:pTHatMin                           |                150.00000 |          0.0         0.0             | 
173  |                                                                                                                 | 
174  *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 
175
176  --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
177  
178     no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
179      0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
180      1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
181      2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
182      3        -3   (sbar)             -21     1     0     5     6     0   101      0.000      0.000    560.403    560.403      0.000
183      4        21   (g)                -21     2     0     5     6   101   102      0.000      0.000    -73.448     73.448      0.000
184      5        -3   sbar                23     3     4     0     0     0   103    156.540    -97.106    376.267    418.941      0.500
185      6        21   g                   23     3     4     0     0   103   102   -156.540     97.106    110.688    214.909      0.000
186                                    Charge sum:  0.333           Momentum sum:      0.000      0.000    486.955    633.850    405.759
187
188  --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------
189
190  *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
191  |                                                                                                                 |
192  | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
193  |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
194  |                                                    |                                   |                        |
195  |-----------------------------------------------------------------------------------------------------------------|
196  |                                                    |                                   |                        |
197  | g g -> g g                                     111 |       19238       4033       4033 |   8.543e-05  6.409e-07 |
198  | g g -> q qbar (uds)                            112 |         383         85         85 |   1.963e-06  1.157e-07 |
199  | q g -> q g                                     113 |       31507       4886       4886 |   1.025e-04  7.192e-07 |
200  | q q(bar)' -> q q(bar)'                         114 |        5986        908        908 |   1.926e-05  3.167e-07 |
201  | q qbar -> g g                                  115 |          50         18         18 |   3.763e-07  4.226e-08 |
202  | q qbar -> q' qbar' (uds)                       116 |          37          7          7 |   2.491e-07  4.021e-08 |
203  | g g -> c cbar                                  121 |         132         25         25 |   5.836e-07  6.590e-08 |
204  | q qbar -> c cbar                               122 |          18          6          6 |   9.921e-08  2.083e-08 |
205  | g g -> b bbar                                  123 |         120         30         30 |   6.501e-07  6.924e-08 |
206  | q qbar -> b bbar                               124 |           9          2          2 |   4.858e-08  2.511e-08 |
207  |                                                    |                                   |                        |
208  | sum                                                |       57480      10000      10000 |   2.112e-04  1.027e-06 |
209  |                                                                                                                 |
210  *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*
211
212  *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
213  |                                                                                                                 | 
214  |  times   message                                                                                                | 
215  |                                                                                                                 | 
216  |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
217  |                                                                                                                 | 
218  *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
219  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
220  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
221  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333
222
223  *-------  PYTHIA Process Initialization  --------------------------*
224  |                                                                  |
225  | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
226  |                                                                  |
227  |------------------------------------------------------------------|
228  |                                                    |             |
229  | Subprocess                                    Code |   Estimated |
230  |                                                    |    max (mb) |
231  |                                                    |             |
232  |------------------------------------------------------------------|
233  |                                                    |             |
234  | g g -> g g                                     111 |   3.169e-05 |
235  | g g -> q qbar (uds)                            112 |   6.703e-07 |
236  | q g -> q g                                     113 |   6.960e-05 |
237  | q q(bar)' -> q q(bar)'                         114 |   1.692e-05 |
238  | q qbar -> g g                                  115 |   1.547e-07 |
239  | q qbar -> q' qbar' (uds)                       116 |   1.170e-07 |
240  | g g -> c cbar                                  121 |   2.234e-07 |
241  | q qbar -> c cbar                               122 |   3.900e-08 |
242  | g g -> b bbar                                  123 |   2.232e-07 |
243  | q qbar -> b bbar                               124 |   3.898e-08 |
244  |                                                                  |
245  *-------  End PYTHIA Process Initialization -----------------------*
246
247  *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
248  |                                                                                                                 | 
249  | Name                                          |                      Now |      Default         Min         Max | 
250  |                                               |                          |                                      | 
251  | HardQCD:all                                   |                       on |          off                         | 
252  | Main:numberOfSubruns                          |                        5 |            0           0             | 
253  | Main:subrun                                   |                        2 |         -999           0             | 
254  | PartonLevel:all                               |                      off |           on                         | 
255  | PhaseSpace:pTHatMax                           |                400.00000 |     -1.00000                         | 
256  | PhaseSpace:pTHatMin                           |                250.00000 |          0.0         0.0             | 
257  |                                                                                                                 | 
258  *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 
259
260  --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
261  
262     no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
263      0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
264      1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
265      2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
266      3        21   (g)                -21     1     0     5     6   102   101      0.000      0.000     88.419     88.419      0.000
267      4        21   (g)                -21     2     0     5     6   104   103      0.000      0.000   -982.468    982.468      0.000
268      5        21   g                   23     3     4     0     0   104   101   -113.621   -260.490   -305.090    416.947      0.000
269      6        21   g                   23     3     4     0     0   102   103    113.621    260.490   -588.959    653.940      0.000
270                                    Charge sum:  0.000           Momentum sum:      0.000      0.000   -894.049   1070.887    589.471
271
272  --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------
273
274  *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
275  |                                                                                                                 |
276  | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
277  |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
278  |                                                    |                                   |                        |
279  |-----------------------------------------------------------------------------------------------------------------|
280  |                                                    |                                   |                        |
281  | g g -> g g                                     111 |       15710       3274       3274 |   6.546e-06  5.527e-08 |
282  | g g -> q qbar (uds)                            112 |         314         74         74 |   1.625e-07  1.074e-08 |
283  | q g -> q g                                     113 |       34411       5290       5290 |   1.034e-05  7.067e-08 |
284  | q q(bar)' -> q q(bar)'                         114 |        8374       1277       1277 |   2.515e-06  3.470e-08 |
285  | q qbar -> g g                                  115 |          68         17         17 |   4.090e-08  5.045e-09 |
286  | q qbar -> q' qbar' (uds)                       116 |          55         11         11 |   3.314e-08  4.679e-09 |
287  | g g -> c cbar                                  121 |          93         18         18 |   4.620e-08  5.962e-09 |
288  | q qbar -> c cbar                               122 |          18          5          5 |   1.399e-08  3.157e-09 |
289  | g g -> b bbar                                  123 |         111         28         28 |   5.970e-08  6.222e-09 |
290  | q qbar -> b bbar                               124 |          21          6          6 |   8.869e-09  2.097e-09 |
291  |                                                    |                                   |                        |
292  | sum                                                |       59175      10000      10000 |   1.976e-05  9.749e-08 |
293  |                                                                                                                 |
294  *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*
295
296  *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
297  |                                                                                                                 | 
298  |  times   message                                                                                                | 
299  |                                                                                                                 | 
300  |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
301  |                                                                                                                 | 
302  *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
303  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
304  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
305  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333
306
307  *-------  PYTHIA Process Initialization  --------------------------*
308  |                                                                  |
309  | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
310  |                                                                  |
311  |------------------------------------------------------------------|
312  |                                                    |             |
313  | Subprocess                                    Code |   Estimated |
314  |                                                    |    max (mb) |
315  |                                                    |             |
316  |------------------------------------------------------------------|
317  |                                                    |             |
318  | g g -> g g                                     111 |   2.628e-06 |
319  | g g -> q qbar (uds)                            112 |   6.148e-08 |
320  | q g -> q g                                     113 |   7.839e-06 |
321  | q q(bar)' -> q q(bar)'                         114 |   2.430e-06 |
322  | q qbar -> g g                                  115 |   2.331e-08 |
323  | q qbar -> q' qbar' (uds)                       116 |   1.795e-08 |
324  | g g -> c cbar                                  121 |   2.049e-08 |
325  | q qbar -> c cbar                               122 |   5.983e-09 |
326  | g g -> b bbar                                  123 |   2.049e-08 |
327  | q qbar -> b bbar                               124 |   5.982e-09 |
328  |                                                                  |
329  *-------  End PYTHIA Process Initialization -----------------------*
330
331  *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
332  |                                                                                                                 | 
333  | Name                                          |                      Now |      Default         Min         Max | 
334  |                                               |                          |                                      | 
335  | HardQCD:all                                   |                       on |          off                         | 
336  | Main:numberOfSubruns                          |                        5 |            0           0             | 
337  | Main:subrun                                   |                        3 |         -999           0             | 
338  | PartonLevel:all                               |                      off |           on                         | 
339  | PhaseSpace:pTHatMax                           |                600.00000 |     -1.00000                         | 
340  | PhaseSpace:pTHatMin                           |                400.00000 |          0.0         0.0             | 
341  |                                                                                                                 | 
342  *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 
343
344  --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
345  
346     no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
347      0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
348      1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
349      2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
350      3        21   (g)                -21     1     0     5     6   102   101      0.000      0.000    351.274    351.274      0.000
351      4        21   (g)                -21     2     0     5     6   104   103      0.000      0.000   -461.874    461.874      0.000
352      5        21   g                   23     3     4     0     0   104   101    269.690   -298.614    -36.668    404.039      0.000
353      6        21   g                   23     3     4     0     0   102   103   -269.690    298.614    -73.933    409.108      0.000
354                                    Charge sum:  0.000           Momentum sum:      0.000      0.000   -110.600    813.148    805.591
355
356  --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------
357
358  *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
359  |                                                                                                                 |
360  | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
361  |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
362  |                                                    |                                   |                        |
363  |-----------------------------------------------------------------------------------------------------------------|
364  |                                                    |                                   |                        |
365  | g g -> g g                                     111 |       13830       2516       2516 |   4.904e-07  4.851e-09 |
366  | g g -> q qbar (uds)                            112 |         333         59         59 |   1.134e-08  7.876e-10 |
367  | q g -> q g                                     113 |       41183       5542       5542 |   1.063e-06  6.816e-09 |
368  | q q(bar)' -> q q(bar)'                         114 |       12804       1772       1772 |   3.337e-07  3.719e-09 |
369  | q qbar -> g g                                  115 |         129         33         33 |   4.711e-09  4.590e-10 |
370  | q qbar -> q' qbar' (uds)                       116 |          85         15         15 |   4.709e-09  5.602e-10 |
371  | g g -> c cbar                                  121 |         107         32         32 |   4.753e-09  5.407e-10 |
372  | q qbar -> c cbar                               122 |          28          4          4 |   1.012e-09  2.667e-10 |
373  | g g -> b bbar                                  123 |         100         18         18 |   3.489e-09  4.315e-10 |
374  | q qbar -> b bbar                               124 |          41          9          9 |   1.757e-09  2.522e-10 |
375  |                                                    |                                   |                        |
376  | sum                                                |       68640      10000      10000 |   1.919e-06  9.251e-09 |
377  |                                                                                                                 |
378  *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*
379
380  *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
381  |                                                                                                                 | 
382  |  times   message                                                                                                | 
383  |                                                                                                                 | 
384  |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
385  |                                                                                                                 | 
386  *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
387  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
388  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
389  PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333
390
391  *-------  PYTHIA Process Initialization  --------------------------*
392  |                                                                  |
393  | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
394  |                                                                  |
395  |------------------------------------------------------------------|
396  |                                                    |             |
397  | Subprocess                                    Code |   Estimated |
398  |                                                    |    max (mb) |
399  |                                                    |             |
400  |------------------------------------------------------------------|
401  |                                                    |             |
402  | g g -> g g                                     111 |   2.924e-07 |
403  | g g -> q qbar (uds)                            112 |   7.192e-09 |
404  | q g -> q g                                     113 |   1.067e-06 |
405  | q q(bar)' -> q q(bar)'                         114 |   4.812e-07 |
406  | q qbar -> g g                                  115 |   4.498e-09 |
407  | q qbar -> q' qbar' (uds)                       116 |   2.944e-09 |
408  | g g -> c cbar                                  121 |   2.397e-09 |
409  | q qbar -> c cbar                               122 |   9.813e-10 |
410  | g g -> b bbar                                  123 |   2.391e-09 |
411  | q qbar -> b bbar                               124 |   9.812e-10 |
412  |                                                                  |
413  *-------  End PYTHIA Process Initialization -----------------------*
414
415  *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
416  |                                                                                                                 | 
417  | Name                                          |                      Now |      Default         Min         Max | 
418  |                                               |                          |                                      | 
419  | HardQCD:all                                   |                       on |          off                         | 
420  | Main:numberOfSubruns                          |                        5 |            0           0             | 
421  | Main:subrun                                   |                        4 |         -999           0             | 
422  | PartonLevel:all                               |                      off |           on                         | 
423  | PhaseSpace:pTHatMax                           |                      0.0 |     -1.00000                         | 
424  | PhaseSpace:pTHatMin                           |                600.00000 |          0.0         0.0             | 
425  |                                                                                                                 | 
426  *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 
427
428  --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
429  
430     no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
431      0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
432      1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
433      2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
434      3        21   (g)                -21     1     0     5     6   102   101      0.000      0.000   1579.309   1579.309      0.000
435      4        21   (g)                -21     2     0     5     6   104   103      0.000      0.000   -272.447    272.447      0.000
436      5        21   g                   23     3     4     0     0   104   101    472.856    373.178    286.921    667.217      0.000
437      6        21   g                   23     3     4     0     0   102   103   -472.856   -373.178   1019.941   1184.539      0.000
438                                    Charge sum:  0.000           Momentum sum:      0.000      0.000   1306.862   1851.756   1311.912
439
440  --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------
441
442  *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
443  |                                                                                                                 |
444  | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
445  |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
446  |                                                    |                                   |                        |
447  |-----------------------------------------------------------------------------------------------------------------|
448  |                                                    |                                   |                        |
449  | g g -> g g                                     111 |       11656       1790       1790 |   4.391e-08  5.408e-10 |
450  | g g -> q qbar (uds)                            112 |         283         43         43 |   1.148e-09  9.252e-11 |
451  | q g -> q g                                     113 |       43140       5439       5439 |   1.359e-07  9.057e-10 |
452  | q q(bar)' -> q q(bar)'                         114 |       19812       2584       2584 |   6.226e-08  6.058e-10 |
453  | q qbar -> g g                                  115 |         208         50         50 |   9.703e-10  8.005e-11 |
454  | q qbar -> q' qbar' (uds)                       116 |         110         32         32 |   8.534e-10  9.289e-11 |
455  | g g -> c cbar                                  121 |         108         21         21 |   5.160e-10  6.080e-11 |
456  | q qbar -> c cbar                               122 |          41         10         10 |   2.997e-10  4.956e-11 |
457  | g g -> b bbar                                  123 |         102         19         19 |   4.467e-10  5.414e-11 |
458  | q qbar -> b bbar                               124 |          42         12         12 |   2.358e-10  4.676e-11 |
459  |                                                    |                                   |                        |
460  | sum                                                |       75502      10000      10000 |   2.466e-07  1.231e-09 |
461  |                                                                                                                 |
462  *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*
463
464  *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
465  |                                                                                                                 | 
466  |  times   message                                                                                                | 
467  |                                                                                                                 | 
468  |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
469  |                                                                                                                 | 
470  *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
471
472
473   2010-11-11 20:05       pTHat distribution, unweighted
474
475         4.05*10^ 3            8                                                                                         
476         3.90*10^ 3            X                                                                                         
477         3.75*10^ 3            X                                                                                         
478         3.60*10^ 3            X                                                                                         
479         3.45*10^ 3            X                                                                                         
480         3.30*10^ 3            X                                                                                         
481         3.15*10^ 3            X                                                                                         
482         3.00*10^ 3            X                                                                                         
483         2.85*10^ 3            X    7                                                                                    
484         2.70*10^ 3            X1   X                                                                                    
485         2.55*10^ 3            XX   X                                                                                    
