]> git.uio.no Git - u/mrichter/AliRoot.git/blame - EVGEN/AliDecayerPythia.cxx
Interface to HERWIG
[u/mrichter/AliRoot.git] / EVGEN / AliDecayerPythia.cxx
CommitLineData
0d54355a 1/**************************************************************************
2 * Copyright(c) 1998-1999, ALICE Experiment at CERN, All rights reserved. *
3 * *
4 * Author: The ALICE Off-line Project. *
5 * Contributors are mentioned in the code where appropriate. *
6 * *
7 * Permission to use, copy, modify and distribute this software and its *
8 * documentation strictly for non-commercial purposes is hereby granted *
9 * without fee, provided that the above copyright notice appears in all *
10 * copies and that both the copyright notice and this permission notice *
11 * appear in the supporting documentation. The authors make no claims *
12 * about the suitability of this software for any purpose. It is *
13 * provided "as is" without express or implied warranty. *
14 **************************************************************************/
15
16/*
17$Log$
00cb2f27 18Revision 1.11 2002/04/26 10:32:59 morsch
19Option kNoDecayHeavy added.
20
bea7e760 21Revision 1.10 2002/02/22 17:28:05 morsch
22ReadDecayTable() and WriteDecayTable() methods added.
23
a5d8b1d9 24Revision 1.9 2001/12/20 10:37:13 morsch
25- Add omega forced decay.
26- Semileptonic decays for some more B and D baryons.
27
086919a7 28Revision 1.8 2001/07/04 10:28:20 morsch
29Introduce GetLifetime(Int_T kf) method until functionality provided by
30TParticlePDG.
31
f3fae1f0 32Revision 1.7 2001/04/12 07:23:28 morsch
33Reactivate forcing option for dimuon and dielectron decay channels of phi (333).
34
52e6b40a 35Revision 1.6 2001/03/27 10:53:26 morsch
36Save pythia default decay table at first initialization. Reload at each
37following Init() call.
38
fcd78501 39Revision 1.5 2001/03/09 13:04:06 morsch
40Decay_t moved to AliDecayer.h
41
69a998bd 42Revision 1.4 2001/01/30 09:23:11 hristov
43Streamers removed (R.Brun)
44
a8a6107b 45Revision 1.3 2000/12/21 16:24:06 morsch
46Coding convention clean-up
47
675e9664 48Revision 1.2 2000/09/12 13:58:45 morsch
49SetForceDcay(..) sets the member data storing the forced decay information.
50ForceDecay() executes the change of the decay table.
51
01d608eb 52Revision 1.1 2000/09/06 14:23:43 morsch
53Realisation of AliDecayer using Pythia6
54
0d54355a 55*/
56
675e9664 57// Implementation of AliDecayer using Pythia
58// Method forwarding to the AliPythia instance.
59// Muonic and electronic decay modes can be forced
60// for heavy flavor hadrons.
61// Author: andreas.morsch@cern.ch
62
63
0d54355a 64#include "AliDecayerPythia.h"
675e9664 65#include "AliPythia.h"
0d54355a 66#include <TLorentzVector.h>
52e6b40a 67#include <TClonesArray.h>
0d54355a 68
69ClassImp(AliDecayerPythia)
70
71#ifndef WIN32
72# define py1ent py1ent_
a5d8b1d9 73# define opendecaytable opendecaytable_
0d54355a 74# define type_of_call
75#else
76# define lu1ent PY1ENT
a5d8b1d9 77# define opendecaytable OPENDECAYTABLE
0d54355a 78# define type_of_call _stdcall
79#endif
80
81extern "C" void type_of_call
82 py1ent(Int_t&, Int_t&, Double_t&, Double_t&, Double_t&);
83
a5d8b1d9 84extern "C" void type_of_call
85 opendecaytable(Int_t&);
86
fcd78501 87Bool_t AliDecayerPythia::fgInit = kFALSE;
88
0d54355a 89
90AliDecayerPythia::AliDecayerPythia()
91{
92// Default Constructor
93 fPythia=AliPythia::Instance();
fcd78501 94 for (Int_t i=0; i< 501; i++) fBraPart[i]= 1.;
0d54355a 95}
96
97void AliDecayerPythia::Init()
98{
99// Initialisation
100//
fcd78501 101 if (!fgInit) {
102 fgInit = kTRUE;
103 fPythia->SetDecayTable();
104 }
105
0d54355a 106// Switch on heavy flavor decays
fcd78501 107
0d54355a 108 Int_t kc, i, j;
086919a7 109 Int_t heavy[14] = {411, 421, 431, 4122, 4132, 4232, 4332, 511, 521, 531, 5122, 5132, 5232, 5332};
fcd78501 110 fPythia->ResetDecayTable();
086919a7 111 for (j=0; j < 14; j++) {
0d54355a 112 kc=fPythia->Pycomp(heavy[j]);
bea7e760 113 if (fDecay == kNoDecayHeavy) {
114 fPythia->SetMDCY(kc,1,0);
115 } else {
116 fPythia->SetMDCY(kc,1,1);
117 for (i=fPythia->GetMDCY(kc,2);
118 i<fPythia->GetMDCY(kc,2)+fPythia->GetMDCY(kc,3);
119 i++) {
0d54355a 120 fPythia->SetMDME(i,1,1);
bea7e760 121 }
0d54355a 122 }
123 }
fcd78501 124
01d608eb 125 ForceDecay();
0d54355a 126}
127
128void AliDecayerPythia::Decay(Int_t idpart, TLorentzVector* p)
129{
675e9664 130// Decay a particle
131//
0d54355a 132 Float_t energy = p->Energy();
133 Float_t theta = p->Theta();
134 Float_t phi = p->Phi();
135
136 Lu1Ent(0, idpart, energy, theta, phi);
137 fPythia->GetPrimaries();
086919a7 138// fPythia->Pylist(1);
139
0d54355a 140}
141
675e9664 142Int_t AliDecayerPythia::ImportParticles(TClonesArray *particles)
143{
144// Import the decay products
145//
146 return fPythia->ImportParticles(particles, "All");
147}
148
149
01d608eb 150void AliDecayerPythia::ForceDecay()
0d54355a 151{
152// Force a particle decay mode
01d608eb 153 Decay_t decay=fDecay;
00cb2f27 154 fPythia->SetMSTJ(21,2);
bea7e760 155 if (decay == kNoDecayHeavy) return;
156
0d54355a 157//
158// select mode
159
160 switch (decay)
161 {
69a998bd 162 case kSemiMuonic:
0d54355a 163 ForceParticleDecay( 411,13,1); // D+/-
164 ForceParticleDecay( 421,13,1); // D0
165 ForceParticleDecay( 431,13,1); // D_s
086919a7 166 ForceParticleDecay( 4122,13,1); // Lambda_c
167 ForceParticleDecay( 4132,13,1); // Xsi_c
168 ForceParticleDecay( 4232,13,1); // Sigma_c
169 ForceParticleDecay( 4332,13,1); // Omega_c
0d54355a 170 ForceParticleDecay( 511,13,1); // B0
171 ForceParticleDecay( 521,13,1); // B+/-
172 ForceParticleDecay( 531,13,1); // B_s
173 ForceParticleDecay( 5122,13,1); // Lambda_b
086919a7 174 ForceParticleDecay( 5132,13,1); // Xsi_b
175 ForceParticleDecay( 5232,13,1); // Sigma_b
176 ForceParticleDecay( 5332,13,1); // Omega_b
177 break;
69a998bd 178 case kDiMuon:
a5d8b1d9 179 ForceParticleDecay( 221,13,2); // eta
180 ForceParticleDecay( 223,13,2); // omega
52e6b40a 181 ForceParticleDecay( 333,13,2); // phi
0d54355a 182 ForceParticleDecay( 443,13,2); // J/Psi
183 ForceParticleDecay(20443,13,2); // Psi'
184 ForceParticleDecay( 553,13,2); // Upsilon
185 ForceParticleDecay(20553,13,2); // Upsilon'
186 ForceParticleDecay(30553,13,2); // Upsilon''
187 break;
69a998bd 188 case kSemiElectronic:
0d54355a 189 ForceParticleDecay( 411,11,1); // D+/-
190 ForceParticleDecay( 421,11,1); // D0
191 ForceParticleDecay( 431,11,1); // D_s
192 ForceParticleDecay( 4122,11,1); // Lambda_c
086919a7 193 ForceParticleDecay( 4132,11,1); // Xsi_c
194 ForceParticleDecay( 4232,11,1); // Sigma_c
195 ForceParticleDecay( 4332,11,1); // Omega_c
0d54355a 196 ForceParticleDecay( 511,11,1); // B0
197 ForceParticleDecay( 521,11,1); // B+/-
198 ForceParticleDecay( 531,11,1); // B_s
199 ForceParticleDecay( 5122,11,1); // Lambda_b
086919a7 200 ForceParticleDecay( 5132,11,1); // Xsi_b
201 ForceParticleDecay( 5232,11,1); // Sigma_b
202 ForceParticleDecay( 5332,11,1); // Omega_b
0d54355a 203 break;
69a998bd 204 case kDiElectron:
52e6b40a 205 ForceParticleDecay( 333,11,2); // phi
a5d8b1d9 206 ForceParticleDecay( 221,11,2); // eta
207 ForceParticleDecay( 223,11,2); // omega
0d54355a 208 ForceParticleDecay( 443,11,2); // J/Psi
209 ForceParticleDecay(30443,11,2); // Psi'
210 ForceParticleDecay( 553,11,2); // Upsilon
211 ForceParticleDecay(30553,11,2); // Upsilon'
212 break;
69a998bd 213 case kBJpsiDiMuon:
0d54355a 214 ForceParticleDecay( 511,443,1); // B0
215 ForceParticleDecay( 521,443,1); // B+/-
216 ForceParticleDecay( 531,443,1); // B_s
217 ForceParticleDecay( 5122,443,1); // Lambda_b
218 ForceParticleDecay( 443,13,2); // J/Psi
219 break;
69a998bd 220 case kBPsiPrimeDiMuon:
0d54355a 221 ForceParticleDecay( 511,30443,1); // B0
222 ForceParticleDecay( 521,30443,1); // B+/-
223 ForceParticleDecay( 531,30443,1); // B_s
224 ForceParticleDecay( 5122,30443,1); // Lambda_b
225 ForceParticleDecay(30443,13,2); // Psi'
226 break;
69a998bd 227 case kBJpsiDiElectron:
0d54355a 228 ForceParticleDecay( 511,443,1); // B0
229 ForceParticleDecay( 521,443,1); // B+/-
230 ForceParticleDecay( 531,443,1); // B_s
231 ForceParticleDecay( 5122,443,1); // Lambda_b
232 ForceParticleDecay( 443,11,2); // J/Psi
233 break;
69a998bd 234 case kBPsiPrimeDiElectron:
0d54355a 235 ForceParticleDecay( 511,30443,1); // B0
236 ForceParticleDecay( 521,30443,1); // B+/-
237 ForceParticleDecay( 531,30443,1); // B_s
238 ForceParticleDecay( 5122,30443,1); // Lambda_b
239 ForceParticleDecay(30443,11,2); // Psi'
240 break;
69a998bd 241 case kPiToMu:
0d54355a 242 ForceParticleDecay(211,13,1); // pi->mu
243 break;
69a998bd 244 case kKaToMu:
0d54355a 245 ForceParticleDecay(321,13,1); // K->mu
246 break;
69a998bd 247 case kHadronicD:
0d54355a 248 ForceHadronicD();
086919a7 249 break;
00cb2f27 250 case kPhiKK:
251 ForceParticleDecay(333,321,2); // Phi->K+K-
252 break;
086919a7 253 case kOmega:
254 ForceOmega();
69a998bd 255 case kAll:
0d54355a 256 break;
69a998bd 257 case kNoDecay:
00cb2f27 258 fPythia->SetMSTJ(21,0);
259 break;
bea7e760 260 case kNoDecayHeavy:
0d54355a 261 break;
262 }
263}
264
265void AliDecayerPythia::Lu1Ent(Int_t flag, Int_t idpart,
266 Double_t mom, Double_t theta, Double_t phi)
267{
268// Wrap of Pythia lu1ent subroutine
269// printf("%d %d %f %f %f\n",flag, idpart, mom, theta, phi);
270 py1ent(flag, idpart, mom, theta, phi);
271
272}
273
274
275
276Int_t AliDecayerPythia::CountProducts(Int_t channel, Int_t particle)
277{
278// Count number of decay products
279 Int_t np=0;
280 for (Int_t i=1; i<=5; i++) {
281 if (TMath::Abs(fPythia->GetKFDP(channel,i)) == particle) np++;
282 }
283 return np;
284}
285
286
287void AliDecayerPythia::ForceHadronicD()
288{
289// Force golden D decay modes
290//
291
292 Int_t channel;
293
294// D+ -> K- pi+ pi+
295 Int_t kc=fPythia->Pycomp(411);
296 fPythia->SetMDCY(kc,1,1);
297 Int_t ifirst=fPythia->GetMDCY(kc,2);
298 Int_t ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
299 for (channel=ifirst; channel<=ilast;channel++) {
300 if (channel==837) {
301 fPythia->SetMDME(channel,1,1);
302 } else {
303 fPythia->SetMDME(channel,1,0);
304 fBraPart[kc]-=fPythia->GetBRAT(channel);
305 }
306 }
307
308// D0 -> K- pi+
309 kc=fPythia->Pycomp(421);
310 fPythia->SetMDCY(kc,1,1);
311 ifirst=fPythia->GetMDCY(kc,2);
312 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
313 for (channel=ifirst; channel<=ilast;channel++) {
314 if (channel==881) {
315 fPythia->SetMDME(channel,1,1);
316 } else {
317 fPythia->SetMDME(channel,1,0);
318 fBraPart[kc]-=fPythia->GetBRAT(channel);
319 }
320 }
321
322// no D_s decays
323 kc=fPythia->Pycomp(431);
324 fPythia->SetMDCY(kc,1,1);
325 ifirst=fPythia->GetMDCY(kc,2);
326 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
327 for (channel=ifirst; channel<=ilast;channel++) {
328 fPythia->SetMDME(channel,1,0);
329 fBraPart[kc]-=fPythia->GetBRAT(channel);
330 }
331
332// no Lambda_c decays
333 kc=fPythia->Pycomp(4122);
334 fPythia->SetMDCY(kc,1,1);
335 ifirst=fPythia->GetMDCY(kc,2);
336 ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
337 for (channel=ifirst; channel<=ilast;channel++) {
338 fPythia->SetMDME(channel,1,0);
339 fBraPart[kc]-=fPythia->GetBRAT(channel);
340 }
341}
342
343void AliDecayerPythia::ForceParticleDecay(Int_t particle, Int_t product, Int_t mult)
344{
345//
346// force decay of particle into products with multiplicity mult
347
348 Int_t kc=fPythia->Pycomp(particle);
349 fPythia->SetMDCY(kc,1,1);
350 Int_t ifirst=fPythia->GetMDCY(kc,2);
351 Int_t ilast=ifirst+fPythia->GetMDCY(kc,3)-1;
352 fBraPart[kc] = 1;
353//
354// Loop over decay channels
355 for (Int_t channel=ifirst; channel<=ilast;channel++) {
356 if (CountProducts(channel,product) >= mult) {
357 fPythia->SetMDME(channel,1,1);
358 } else {
359 fPythia->SetMDME(channel,1,0);
360 fBraPart[kc]-=fPythia->GetBRAT(channel);
361 }
362 }
363}
364
0d54355a 365void AliDecayerPythia::DefineParticles()
366{
0d54355a 367//
368//
369// Some particles cloned for rare decays
370//
371// phi-> mu+mu- and phi -> e+e-
372// clone the original phi
675e9664 373
374 Float_t mass;
375 Float_t tlife;
376 Int_t kc, nkc, i;
377
0d54355a 378 kc = fPythia->Pycomp(333);
379 nkc = 41;
380
381 for (i=1;i<=3;i++) {
382 fPythia->SetKCHG(nkc,i,fPythia->GetKCHG(kc,i));
383 }
384
385 for (i=1;i<=4;i++) {
386 fPythia->SetPMAS(nkc,i,fPythia->GetPMAS(kc,i));
387 }
388// fPythia->SetCHAF(nkc, fPythia->GetCHAF(kc));
389 fBraPart[kc]=1;
390//
391// decay
392 fPythia-> SetMDCY(nkc,1,1);
393 fPythia-> SetMDCY(nkc,2,993);
394 fPythia-> SetMDCY(nkc,3,2);
395//
396// phi-> e+e-
397 fPythia->SetMDME(993,1,1);
398 fPythia->SetMDME(993,2,0);
399 fPythia->SetBRAT(993,2.99e-4);
400 fPythia->SetKFDP(993,1,+11);
401 fPythia->SetKFDP(993,2,-11);
402 fPythia->SetKFDP(993,3,0);
403 fPythia->SetKFDP(993,4,0);
404 fPythia->SetKFDP(993,5,0);
405//
406// phi-> mu+mu-
407 fPythia->SetMDME(994,1,1);
408 fPythia->SetMDME(994,2,0);
409 fPythia->SetBRAT(994,2.5e-4);
410 fPythia->SetKFDP(994,1,+13);
411 fPythia->SetKFDP(994,2,-13);
412 fPythia->SetKFDP(994,3,0);
413 fPythia->SetKFDP(994,4,0);
414 fPythia->SetKFDP(994,5,0);
415//
416// Vector mesons
417//
418// phi clone for dilepton decay-channel
419 kc = fPythia->Pycomp(41);
420 mass = fPythia->GetPMAS(kc,1);
421 tlife= fPythia->GetPMAS(kc,4);
422// gMC->Gspart(113,"Phi",3,mass,0,tlife);
423}
424
086919a7 425void AliDecayerPythia::ForceOmega()
426{
427 // Force Omega -> Lambda K- Decay
428 Int_t kc=fPythia->Pycomp(3334);
429 fPythia->SetMDCY(kc,1,1);
430 fPythia->SetMDME(1202,1,1);
431 fPythia->SetMDME(1203,1,0);
432 fPythia->SetMDME(1204,1,0);
433 fPythia->SetMDME(1205,1,0);
434}
435
436
437
0d54355a 438Float_t AliDecayerPythia::GetPartialBranchingRatio(Int_t kf)
439{
440// Get branching ratio
441 Int_t kc=fPythia->Pycomp(TMath::Abs(kf));
442 return fBraPart[kc];
443}
444
f3fae1f0 445Float_t AliDecayerPythia::GetLifetime(Int_t kf)
446{
447// Get branching ratio
448 Int_t kc=fPythia->Pycomp(TMath::Abs(kf));
449 return fPythia->GetPMAS(kc,4)*3.3333e-12;
450}
451
a5d8b1d9 452void AliDecayerPythia::WriteDecayTable()
453{
454//
455// Write the decay table
456 fPythia->Pyupda(1,15);
457}
458
459void AliDecayerPythia::ReadDecayTable()
460{
461//
462// Read the decay table
463 Int_t lun = 15;
464 opendecaytable(lun);
465 fPythia->Pyupda(2,lun);
466}
467
a8a6107b 468#ifdef never
0d54355a 469void AliDecayerPythia::Streamer(TBuffer &R__b)
470{
471 // Stream an object of class AliDecayerPythia.
472
473 if (R__b.IsReading()) {
474 Version_t R__v = R__b.ReadVersion(); if (R__v) { }
475 AliDecayer::Streamer(R__b);
476 (AliPythia::Instance())->Streamer(R__b);
477 R__b >> (Int_t&)fDecay;
478 R__b.ReadStaticArray(fBraPart);
479 } else {
480 R__b.WriteVersion(AliDecayerPythia::IsA());
481 AliDecayer::Streamer(R__b);
482 R__b << fPythia;
483 R__b << (Int_t)fDecay;
484 R__b.WriteArray(fBraPart, 501);
485 }
486}
a8a6107b 487#endif
675e9664 488
489void AliDecayerPythia::Copy(AliDecayerPythia &decayer) const
490{
491 //
492 // Copy *this onto AliDecayerPythia -- not implemented
493 //
494 Fatal("Copy","Not implemented!\n");
495}
496
497
0d54355a 498/*
499
500 Particle/parton data table
501
502 KF KC particle antiparticle chg col anti mass width w-cut lifetime decay
503 IDC on/off ME Br.rat. decay products
504
505 1 1 d dbar -1 1 1 0.33000 0.00000 0.00000 0.00000E+00 0
506 1 1 102 0.000000 g d
507 2 1 102 0.000000 gamma d
508 3 1 102 0.000000 Z0 d
509 4 1 102 0.000000 W- u
510 5 1 102 0.000000 W- c
511 6 1 102 0.000000 W- t
512 7 -1 102 0.000000 W- t'
513 8 1 102 0.000000 h0 d
514
515 2 2 u ubar 2 1 1 0.33000 0.00000 0.00000 0.00000E+00 0
516 9 1 102 0.000000 g u
517 10 1 102 0.000000 gamma u
518 11 1 102 0.000000 Z0 u
519 12 1 102 0.000000 W+ d
520 13 1 102 0.000000 W+ s
521 14 1 102 0.000000 W+ b
522 15 -1 102 0.000000 W+ b'
523 16 1 102 0.000000 h0 u
524
525 3 3 s sbar -1 1 1 0.50000 0.00000 0.00000 0.00000E+00 0
526 17 1 102 0.000000 g s
527 18 1 102 0.000000 gamma s
528 19 1 102 0.000000 Z0 s
529 20 1 102 0.000000 W- u
530 21 1 102 0.000000 W- c
531 22 1 102 0.000000 W- t
532 23 -1 102 0.000000 W- t'
533 24 1 102 0.000000 h0 s
534
535 4 4 c cbar 2 1 1 1.20000 0.00000 0.00000 0.00000E+00 0
536 25 1 102 0.000000 g c
537 26 1 102 0.000000 gamma c
538 27 1 102 0.000000 Z0 c
539 28 1 102 0.000000 W+ d
540 29 1 102 0.000000 W+ s
541 30 1 102 0.000000 W+ b
542 31 -1 102 0.000000 W+ b'
543 32 1 102 0.000000 h0 c
544
545 5 5 b bbar -1 1 1 4.80000 0.00000 0.00000 0.00000E+00 0
546 33 1 102 0.000000 g b
547 34 1 102 0.000000 gamma b
548 35 1 102 0.000000 Z0 b
549 36 1 102 0.000000 W- u
550 37 1 102 0.000000 W- c
551 38 1 102 0.000000 W- t
552 39 -1 102 0.000000 W- t'
553 40 1 102 0.000000 h0 b
554
555 6 6 t tbar 2 1 1 175.00000 1.40244 14.02444 0.00000E+00 1
556 41 1 102 0.000000 g t
557 42 1 102 0.000000 gamma t
558 43 1 102 0.000000 Z0 t
559 44 1 0 0.000030 W+ d
560 45 1 0 0.001765 W+ s
561 46 1 0 0.998205 W+ b
562 47 -1 0 0.000000 W+ b'
563 48 1 102 0.000000 h0 t
564 49 -1 0 0.000000 H+ b
565 50 -1 53 0.000000 ~chi_10 ~t_1
566 51 -1 53 0.000000 ~chi_20 ~t_1
567 52 -1 53 0.000000 ~chi_30 ~t_1
568 53 -1 53 0.000000 ~chi_40 ~t_1
569 54 -1 53 0.000000 ~g ~t_1
570 55 -1 53 0.000000 ~gravitino ~t_1
571
572 7 7 b' b'bar -1 1 1 400.00000 0.00000 0.00000 0.00000E+00 1
573 56 1 102 0.000000 g b'
574 57 1 102 0.000000 gamma b'
575 58 1 102 0.000000 Z0 b'
576 59 1 0 0.000000 W- u
577 60 1 0 0.000000 W- c
578 61 1 0 0.000000 W- t
579 62 1 0 0.000000 W- t'
580 63 1 102 0.000000 h0 b'
581 64 -1 0 0.000000 H- c
582 65 -1 0 0.000000 H- t
583
584 8 8 t' t'bar 2 1 1 400.00000 0.00000 0.00000 0.00000E+00 1
585 66 1 102 0.000000 g t'
586 67 1 102 0.000000 gamma t'
587 68 1 102 0.000000 Z0 t'
588 69 1 0 0.000000 W+ d
589 70 1 0 0.000000 W+ s
590 71 1 0 0.000000 W+ b
591 72 1 0 0.000000 W+ b'
592 73 1 102 0.000000 h0 t'
593 74 -1 0 0.000000 H+ b
594 75 -1 0 0.000000 H+ b'
595
596 11 11 e- e+ -3 0 1 0.00051 0.00000 0.00000 0.00000E+00 0
597 76 1 102 0.000000 gamma e-
598 77 1 102 0.000000 Z0 e-
599 78 1 102 0.000000 W- nu_e
600 79 1 102 0.000000 h0 e-
601
602 12 12 nu_e nu_ebar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
603 80 1 102 0.000000 Z0 nu_e
604 81 1 102 0.000000 W+ e-
605
606 13 13 mu- mu+ -3 0 1 0.10566 0.00000 0.00000 6.58654E+05 0
607 82 1 42 1.000000 nu_ebar e- nu_mu
608 83 1 102 0.000000 gamma mu-
609 84 1 102 0.000000 Z0 mu-
610 85 1 102 0.000000 W- nu_mu
611 86 1 102 0.000000 h0 mu-
612
613 14 14 nu_mu nu_mubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
614 87 1 102 0.000000 Z0 nu_mu
615 88 1 102 0.000000 W+ mu-
616
617 15 15 tau- tau+ -3 0 1 1.77700 0.00000 0.00000 8.72000E-02 1
618 89 1 42 0.178300 nu_ebar e- nu_tau
619 90 1 42 0.173500 nu_mubar mu- nu_tau
620 91 1 0 0.113100 nu_tau pi-
621 92 1 0 0.249400 nu_tau rho-
622 93 1 41 0.003000 nu_tau pi- pi0
623 94 1 41 0.090000 nu_tau rho- pi0
624 95 1 41 0.002700 nu_tau pi- pi0 pi0
625 96 1 41 0.010000 nu_tau rho- pi0 pi0
626 97 1 41 0.001400 nu_tau pi- pi0 pi0 pi0
627 98 1 41 0.001200 nu_tau rho- pi0 pi0 pi0
628 99 1 41 0.000250 nu_tau pi- K_S0
629 100 1 41 0.000250 nu_tau pi- K_L0
630 101 1 0 0.007100 nu_tau K-
631 102 1 0 0.012000 nu_tau K*-
632 103 1 41 0.000400 nu_tau K- pi0
633 104 1 41 0.000750 nu_tau K*- pi0
634 105 1 41 0.000060 nu_tau K*- pi0 pi0
635 106 1 41 0.000780 nu_tau K- K_S0
636 107 1 41 0.000780 nu_tau K- K_L0
637 108 1 41 0.003400 nu_tau K- K+ pi-
638 109 1 41 0.080000 nu_tau pi- rho0
639 110 1 41 0.011000 nu_tau pi- pi+ pi-
640 111 1 41 0.019100 nu_tau pi- omega
641 112 1 41 0.000060 nu_tau pi- eta
642 113 1 41 0.005000 nu_tau rho- rho0
643 114 1 41 0.013300 nu_tau pi- rho0 pi0
644 115 1 41 0.006700 nu_tau rho- pi+ pi-
645 116 1 41 0.000500 nu_tau pi- pi+ pi- pi0
646 117 1 41 0.003500 nu_tau rho- omega
647 118 1 41 0.000600 nu_tau pi- omega pi0
648 119 1 41 0.001500 nu_tau rho- eta
649 120 1 41 0.000210 nu_tau pi- eta pi0
650 121 1 41 0.000200 nu_tau rho- rho0 pi0
651 122 1 41 0.000750 nu_tau pi- rho0 rho0
652 123 1 41 0.000100 nu_tau pi- eta eta
653 124 1 41 0.000200 nu_tau pi- rho0 pi0 pi0
654 125 1 41 0.001100 nu_tau rho- rho0 pi0 pi0
655 126 1 41 0.000200 nu_tau pi- rho+ rho-
656 127 1 41 0.000200 nu_tau pi- rho+ pi- pi0
657 128 1 41 0.000200 nu_tau pi- rho- pi+ pi0
658 129 1 41 0.000220 nu_tau pi- rho0 rho0 pi0
659 130 1 41 0.000400 nu_tau K*- pi0 pi0
660 131 1 41 0.000100 nu_tau K- pi0 pi0 pi0
661 132 1 41 0.002050 nu_tau pi- K_S0 pi0
662 133 1 41 0.002050 nu_tau pi- K_L0 pi0
663 134 1 41 0.000690 nu_tau K- K_S0 pi0
664 135 1 41 0.000690 nu_tau K- K_L0 pi0
665 136 1 41 0.000250 nu_tau pi- K_S0 K_S0
666 137 1 41 0.000510 nu_tau pi- K_S0 K_L0
667 138 1 41 0.000250 nu_tau pi- K_L0 K_L0
668 139 1 102 0.000000 gamma tau-
669 140 1 102 0.000000 Z0 tau-
670 141 1 102 0.000000 W- nu_tau
671 142 1 102 0.000000 h0 tau-
672
673 16 16 nu_tau nu_taubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
674 143 1 102 0.000000 Z0 nu_tau
675 144 1 102 0.000000 W+ tau-
676
677 17 17 tau'- tau'+ -3 0 1 400.00000 0.00000 0.00000 0.00000E+00 1
678 145 1 102 0.000000 gamma tau'-
679 146 1 102 0.000000 Z0 tau'-
680 147 1 0 0.000000 W- nu'_tau
681 148 1 102 0.000000 h0 tau'-
682 149 -1 0 0.000000 H- nu'_tau
683
684 18 18 nu'_tau nu'_taubar 0 0 1 0.00000 0.00000 0.00000 0.00000E+00 0
685 150 1 102 0.000000 Z0 nu'_tau
686 151 1 0 0.000000 W+ tau'-
687 152 -1 0 0.000000 H+ tau'-
688
689 21 21 g 0 2 0 0.00000 0.00000 0.00000 0.00000E+00 0
690 153 0 102 0.000000 d dbar
691 154 0 102 0.000000 u ubar
692 155 0 102 0.000000 s sbar
693 156 1 102 0.000000 c cbar
694 157 0 102 0.000000 b bbar
695 158 0 102 0.000000 t tbar
696 159 0 102 0.000000 b' b'bar
697 160 0 102 0.000000 t' t'bar
698 161 1 102 0.000000 g g
699
700 22 22 gamma 0 0 0 0.00000 0.00000 0.00000 0.00000E+00 0
701 162 0 102 0.000000 d dbar
702 163 0 102 0.000000 u ubar
703 164 0 102 0.000000 s sbar
704 165 1 102 0.000000 c cbar
705 166 0 102 0.000000 b bbar
706 167 0 102 0.000000 t tbar
707 168 0 102 0.000000 b' b'bar
708 169 0 102 0.000000 t' t'bar
709 170 0 102 0.000000 e- e+
710 171 0 102 0.000000 mu- mu+
711 172 0 102 0.000000 tau- tau+
712 173 0 102 0.000000 tau'- tau'+
713
714 23 23 Z0 0 0 0 91.18700 2.47872 24.78720 0.00000E+00 1
715 174 1 32 0.153998 d dbar
716 175 1 32 0.119422 u ubar
717 176 1 32 0.153988 s sbar
718 177 1 32 0.119322 c cbar
719 178 1 32 0.152275 b bbar
720 179 1 32 0.000000 t tbar
721 180 -1 32 0.000000 b' b'bar
722 181 -1 32 0.000000 t' t'bar
723 182 1 0 0.033568 e- e+
724 183 1 0 0.066789 nu_e nu_ebar
725 184 1 0 0.033567 mu- mu+
726 185 1 0 0.066789 nu_mu nu_mubar
727 186 1 0 0.033492 tau- tau+
728 187 1 0 0.066789 nu_tau nu_taubar
729 188 -1 0 0.000000 tau'- tau'+
730 189 -1 0 0.000000 nu'_tau nu'_taubar
731
732 24 24 W+ W- 3 0 1 80.33000 2.06856 20.68560 0.00000E+00 1
733 190 1 32 0.321379 dbar u
734 191 1 32 0.016498 dbar c
