]> git.uio.no Git - u/mrichter/AliRoot.git/blame - LHAPDF/PDFsets/ZEUS2002_FF.LHpdf
pdfs for LHAPDF version 5.3.1
[u/mrichter/AliRoot.git] / LHAPDF / PDFsets / ZEUS2002_FF.LHpdf
CommitLineData
2884c758 1'Version' '5.3'
2'Description: '
3'ZEUS 2002 fit: hep-ex/0208023'
4'Fixed Flavour Number Scheme'
5'This set has 23 member PDFs'
6'member 0 - central'
7'member 1-22 - error pdfs'
8'Evolution:'
9'nlo',7.0,1.0
10'QCDNUM_ZEUS_FF'
11'zeus.small.grid',120,1d-6,1d0,61,3d-1,2d5
12'Alphas:'
13'Variable','nlo','EvolCode'
141,91.187,1.35,4.30,180.0
15'MinMax:'
1622,1
171.E-06,1.,0.3,200000.
18'QCDparams:'
1922,1
200.338,0.247
21'Parametrization:'
22'MRST',-1,5
23'uv','x-taylor'
241.0,4
252,3,4,5
26'dv','x-taylor'
271.0,3
286,7,8,9
29'g','x-taylor'
301.0,4
3110,11,12,13
32'S','x-taylor'
331.0,4
3414,15,16,17
35'Delta','x-taylor'
361.0,4
3718,19,20,21
38'Compose:'
39'tbar','none'
40'bbar','none'
41'cbar','none'
42'sbar','composite'
430.0,0.0,0.0,0.1,0.0
44'ubar','composite'
450.0,0.0,0.0,0.2,-0.5
46'dbar','composite'
470.0,0.0,0.0,0.2,0.5
48'g','composite'
490.0,0.0,1.0,0.0,0.0
50'd','composite'
510.0,1.0,0.0,0.2,0.5
52'u','composite'
531.0,0.0,0.0,0.2,-0.5
54's','composite'
550.0,0.0,0.0,0.1,0.0
56'c','none'
57'b','none'
58'tbar','none'
59'Parameterlist:'
60'list',22,21
61 0.118000, 1.678729, 0.500000, 3.975000, 5.060000, 0.955355, 0.500000, 5.356000, 6.306000, 2.001159, -0.204300, 7.239000, 0.000000, 0.554100, -0.227000, 9.166000, 8.401000, 0.259200, 0.500000, 11.166000, 0.000000
62 0.118000, 1.678733, 0.500000, 3.975012, 5.059998, 0.955354, 0.500000, 5.355991, 6.306002, 2.004729, -0.204740, 7.239014, 0.000000, 0.553520, -0.224662, 9.166004, 8.400996, 0.259172, 0.500000, 11.166004, 0.000000
63 0.118000, 1.678726, 0.500000, 3.974988, 5.060002, 0.955356, 0.500000, 5.356009, 6.305998, 1.997515, -0.203860, 7.238986, 0.000000, 0.554680, -0.229338, 9.165995, 8.401004, 0.259228, 0.500000, 11.165995, 0.000000
64 0.118000, 1.678837, 0.500000, 3.975380, 5.059968, 0.955354, 0.500000, 5.356004, 6.306041, 2.103267, -0.189314, 7.238596, 0.000000, 0.554179, -0.224148, 9.165520, 8.401223, 0.260024, 0.500000, 11.165520, 0.000000
65 0.118000, 1.678622, 0.500000, 3.974620, 5.060032, 0.955357, 0.500000, 5.355996, 6.305959, 1.902979, -0.219286, 7.239404, 0.000000, 0.554021, -0.229852, 9.166480, 8.400777, 0.258377, 0.500000, 11.166480, 0.000000
66 0.118000, 1.681061, 0.500000, 3.983009, 5.058691, 0.955704, 0.500000, 5.358617, 6.305387, 1.981763, -0.205245, 7.238856, 0.000000, 0.571952, -0.222813, 9.165751, 8.401655, 0.256067, 0.500000, 11.165751, 0.000000
67 0.118000, 1.676396, 0.500000, 3.966991, 5.061309, 0.955007, 0.500000, 5.353383, 6.306613, 2.021127, -0.203355, 7.239144, 0.000000, 0.536247, -0.231187, 9.166249, 8.400345, 0.262333, 0.500000, 11.166249, 0.000000
68 0.118000, 1.674613, 0.500000, 3.960677, 5.061803, 0.955857, 0.500000, 5.359731, 6.305017, 1.981554, -0.205664, 7.239011, 0.000000, 0.563434, -0.224578, 9.166813, 8.401044, 0.281917, 0.500000, 11.166813, 0.000000
69 0.118000, 1.682841, 0.500000, 3.989323, 5.058197, 0.954853, 0.500000, 5.352269, 6.306983, 2.021010, -0.202936, 7.238989, 0.000000, 0.544766, -0.229422, 9.165187, 8.400956, 0.236483, 0.500000, 11.165187, 0.000000
70 0.118000, 1.687697, 0.500000, 4.006918, 5.057792, 0.955837, 0.500000, 5.359923, 6.305932, 2.007989, -0.205935, 7.239448, 0.000000, 0.543792, -0.229724, 9.163755, 8.401355, 0.283359, 0.500000, 11.163755, 0.000000
71 0.118000, 1.669739, 0.500000, 3.943082, 5.062208, 0.954873, 0.500000, 5.352077, 6.306068, 1.994277, -0.202665, 7.238552, 0.000000, 0.564408, -0.224275, 9.168245, 8.400645, 0.235041, 0.500000, 11.168245, 0.000000
72 0.118000, 1.679300, 0.500000, 3.970497, 5.042799, 0.971615, 0.500000, 5.476316, 6.271829, 2.060818, -0.200272, 7.233007, 0.000000, 0.535518, -0.230674, 9.232900, 8.388448, 0.242385, 0.500000, 11.232900, 0.000000
73 0.118000, 1.678161, 0.500000, 3.979503, 5.077201, 0.938997, 0.500000, 5.235684, 6.340171, 1.942179, -0.208328, 7.244993, 0.000000, 0.572682, -0.223326, 9.099100, 8.413552, 0.276015, 0.500000, 11.099100, 0.000000
74 0.118000, 1.678271, 0.500000, 4.018703, 5.179069, 0.935702, 0.500000, 5.190923, 6.293489, 2.057702, -0.195670, 7.237077, 0.000000, 0.579875, -0.220268, 9.473802, 8.246937, 0.282359, 0.500000, 11.473802, 0.000000
75 0.118000, 1.679288, 0.500000, 3.931297, 4.940931, 0.974787, 0.500000, 5.521077, 6.318511, 1.946006, -0.212929, 7.240923, 0.000000, 0.528325, -0.233732, 8.858199, 8.555063, 0.236041, 0.500000, 10.858199, 0.000000
76 0.118000, 1.627125, 0.500000, 4.017114, 5.684391, 0.974872, 0.500000, 5.523164, 6.322005, 1.939905, -0.208987, 7.144273, 0.000000, 0.546555, -0.228450, 9.018496, 8.413755, 0.217693, 0.500000, 11.018496, 0.000000
77 0.118000, 1.735198, 0.500000, 3.932886, 4.435609, 0.935610, 0.500000, 5.188836, 6.289995, 2.066464, -0.199612, 7.333727, 0.000000, 0.561645, -0.225550, 9.313504, 8.388245, 0.300707, 0.500000, 11.313504, 0.000000
78 0.118000, 1.665985, 0.500000, 3.969301, 5.167386, 0.961369, 0.500000, 5.530772, 6.627756, 2.472851, -0.170478, 8.402491, 0.000000, 0.566105, -0.224685, 9.083756, 8.090076, 0.232099, 0.500000, 11.083756, 0.000000
79 0.118000, 1.691629, 0.500000, 3.980699, 4.952614, 0.949443, 0.500000, 5.181228, 5.984244, 1.604081, -0.238122, 6.075509, 0.000000, 0.542095, -0.229315, 9.248244, 8.711924, 0.286301, 0.500000, 11.248244, 0.000000
80 0.118000, 1.695169, 0.500000, 3.936186, 4.805349, 0.934592, 0.500000, 5.673626, 7.612410, 1.788526, -0.218647, 6.539836, 0.000000, 0.580502, -0.220730, 8.931024, 7.289705, 0.257799, 0.500000, 10.931024, 0.000000
81 0.118000, 1.663026, 0.500000, 4.013814, 5.314651, 0.982413, 0.500000, 5.038374, 4.999590, 2.239037, -0.189953, 7.938164, 0.000000, 0.527698, -0.233270, 9.400976, 9.512295, 0.260601, 0.500000, 11.400976, 0.000000
82 0.118000, 1.671536, 0.500000, 4.002442, 5.201328, 0.888610, 0.500000, 5.522920, 8.298532, 2.035366, -0.203668, 7.288446, 0.000000, 0.541459, -0.230255, 10.319274, 10.482416, 0.284330, 0.500000, 12.319274, 0.000000
83 0.118000, 1.686135, 0.500000, 3.947558, 4.918672, 1.040171, 0.500000, 5.189080, 4.313468, 1.977506, -0.204932, 7.189554, 0.000000, 0.566741, -0.223745, 8.012726, 6.319584, 0.234070, 0.500000, 10.012726, 0.000000
84'End:'